Filters Reset
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available In 77019
- Newest Listings
Map
List
- 1/37 373 Beds 4 Baths 2,294 SqFt$499,000New
- 1/27 274 Beds 6 Baths 4,791 SqFt$2,295,000Open Sun 1PM-3PM
- 1/22 222 Beds 2 Baths 2,538 SqFt$2,995New
- 1/34 342 Beds 3 Baths 2,563 SqFt$549,000Open Sun 1PM-3PM
- 1/31 314 Beds 5 Baths 4,947 SqFt$25,000New
- 1/29 293 Beds 3 Baths 2,237 SqFt$549,000Open Sun 1PM-3PM
- 1/28 282 Beds 2 Baths 1,972 SqFt$430,000New
- 1/39 393 Beds 4 Baths 3,753 SqFt$4,395,000New
- 1/30 301 Bed 1 Bath 973 SqFt$329,999New
- 1/30 302 Beds 3 Baths 3,367 SqFt$2,400,000Open Sun 1PM-3PM
- 1/45 455 Beds 7 Baths 5,450 SqFt$2,875,000Open Sun 12PM-2PM
3020 Ella Lee LN, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/26 263 Beds 3 Baths 1,991 SqFt$489,900Open Sun 1PM-3PM
- 1/18 182 Beds 2 Baths 1,656 SqFt$2,500New
- 1/50 502 Beds 4 Baths 3,853 SqFt$2,595,000New
- 1/17 173 Beds 3 Baths 2,554 SqFt$3,895New
- 1/22 223 Beds 4 Baths 2,282 SqFt$3,100New
- 1/25 253 Beds 5 Baths 4,182 SqFt$3,499,000New
- 1/46 463 Beds 4 Baths 2,040 SqFt$499,900Open Sun 2PM-4PM
- 1/32 321 Bed 2 Baths 1,450 SqFt$318,000New
- 1/16 162 Beds 1 Bath 870 SqFt$1,850New
- 3D3 Beds 3 Baths 2,896 SqFt$4,200New
- 1/50 505 Beds 8 Baths 7,221 SqFt$12,500,000New
3971 Inverness DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/30 302 Beds 2 Baths 1,300 SqFt$2,750New
1010 Rosine ST #45, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo
- 1/16 161 Bed 1 Bath 400 SqFt$1,500New