Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available In 77020
- Newest Listings
Map
List
- 1/26 26
3 Beds 3 Baths 1,525 SqFt$279,900New - 1/22 22
3 Beds 4 Baths 2,240 SqFt$415,000Coming Soon - 1/23 23
3 Beds 4 Baths 1,984 SqFt$365,000New - 1/8 8
4 Beds 2 Baths 1,804 SqFt$135,000New - 1/20 20
3 Beds 4 Baths 1,984 SqFt$355,000New - 1/17 17
2 Beds 3 Baths 1,691 SqFt$374,900New - 1/15 15
3 Beds 4 Baths 1,974 SqFt$445,000New - 1/13 13
3 Beds 4 Baths 2,243 SqFt$469,900New - 1/17 17
3 Beds 4 Baths 2,406 SqFt$499,900New - 1/22 22
3 Beds 2 Baths 1,178 SqFt$205,000New - 1/21 21
3 Beds 4 Baths 2,508 SqFt$305,000New - 3D
3 Beds 3 Baths 1,628 SqFt$325,000Open Sat 1PM-4PM - 1/26 26
3 Beds 4 Baths 1,780 SqFt$2,680New - 1/12 12
3 Beds 2 Baths 1,260 SqFt$2,100New7110 San Angelo ST, Houston, TX 77020
Listed by Ruth Longoria, REALTORS
Single Family Home, Multi-Family
- 1/25 25
3 Beds 4 Baths 2,261 SqFt$3,095New - 3D
2 Beds 3 Baths 1,701 SqFt$2,495New - 1/37 37
3 Beds 4 Baths 1,900 SqFt$425,000New - 1/20 20
3 Beds 4 Baths 2,092 SqFt$2,800New - 1/18 18
3 Beds 4 Baths 1,731 SqFt$2,450New - 1/26 26
3 Beds 1 Bath 973 SqFt$240,000New - 1/35 35
3 Beds 4 Baths 2,020 SqFt$2,700New - 1/15 15
3 Beds 4 Baths 1,763 SqFt$399,900Open Sat 10AM-12PM - 1/4 4
2 Beds 1 Bath 1,008 SqFt$203,630New - 1/12 12
3 Beds 2 Baths 1,260 SqFt$320,000Open 5/2 11AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11
