Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available In 77022
- Newest Listings
Map
List
- 1/37 373 Beds 2.1 Baths 1,840 SqFt$3,100New
- 1/22 223 Beds 2 Baths 1,482 SqFt$339,999New
- 11 Beds 5 Baths 3,459 SqFt$3,900New
- 1/25 253 Beds 2.1 Baths 1,522 SqFt$2,449New
- 1/21 212 Beds 2 Baths 942 SqFt$2,050New
- 1/18 182 Beds 2 Baths 1,310 SqFt$329,500New
- 1/13 134 Beds 2 Baths 1,154 SqFt$1,900New
- 1/8 82 Beds 1 Bath 1,068 SqFt$175,000New
- 1/30 303 Beds 2.1 Baths 1,620 SqFt$2,700New
- 1/13 133 Beds 1 Bath 1,646 SqFt$400,000Coming Soon
- 1/18 184 Beds 2 Baths 1,404 SqFt$2,390New
- 1/27 273 Beds 2 Baths 1,616 SqFt$330,000New
- 1/6 62 Beds 2 Baths 1,894 SqFt$255,000New
- 1/12 122 Beds 1 Bath 1,176 SqFt$1,600New
- 1/6 62 Beds 1 Bath 720 SqFt$150,000New
- 1/18 183 Beds 1 Bath 888 SqFt$139,999New
- 1/49 493 Beds 2.1 Baths 2,181 SqFt$579,000Open Sat 1PM-3PM
- 1/17 172 Beds 2.1 Baths 1,790 SqFt$389,000New
- 1/49 494 Beds 3.1 Baths 2,913 SqFt$647,000New
- 1/30 302,088 SqFt$199,000New
- 1/39 393 Beds 2.1 Baths 1,624 SqFt$315,000Open Sat 1PM-3PM
- 1/50 503 Beds 2.1 Baths 2,300 SqFt$559,999New
818 E 32nd 1/2 Street ST, Houston, TX 77022
Listed by Keller Williams Houston Central
Single Family Home
- 1/26 263 Beds 2.1 Baths 1,772 SqFt$2,500New
- 1/23 234 Beds 3 Baths 2,765 SqFt$630,000New