Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 77059
- Newest Listings
Map
List
- 1/33 334 Beds 3.2 Baths 3,612 SqFt$450,000New
15718 Craighurst DR, Houston, TX 77059
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/46 465 Beds 3.1 Baths 3,638 SqFt$499,997Open Sun 1PM-3PM
- 1/45 454 Beds 3 Baths 2,461 SqFt$375,000New
- 1/19 193 Beds 2 Baths 1,768 SqFt$289,000New
- 1/49 494 Beds 2.1 Baths 2,372 SqFt$279,900New
- 1/32 325 Beds 3.1 Baths 3,549 SqFt$475,000Option Pending
- 1/32 324 Beds 2.1 Baths 2,298 SqFt$329,900Option Pending
- 1/28 283 Beds 2 Baths 1,991 SqFt$340,000New
- 1/28 283 Beds 2 Baths 1,589 SqFt$335,000New
- 1/49 495 Beds 4.1 Baths 4,236 SqFt$875,000Open Sat 2PM-4PM
- 1/33 335 Beds 2.1 Baths 3,164 SqFt$450,000New
- 1/43 434 Beds 2.1 Baths 2,656 SqFt$399,000Active
- 1/50 504 Beds 2.1 Baths 2,321 SqFt$339,900Active
- 1/46 464 Beds 3.1 Baths 3,355 SqFt$599,000Active
3207 Scenic Elm ST, Houston, TX 77059
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/50 504 Beds 2.1 Baths 3,211 SqFt$430,000Open Sat 1PM-4PM
4311 Roaring Rapids DR, Houston, TX 77059
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/44 444 Beds 2.1 Baths 2,825 SqFt$448,000Option Pending
16503 Scenic Peaks CT, Pasadena, TX 77059
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/28 284 Beds 3 Baths 2,873 SqFt$390,000Price Dropped by $5K
- 1/50 503 Beds 2 Baths 1,922 SqFt$310,000Active
- 1/19 193 Beds 2 Baths 1,718 SqFt$311,000Active
- 1/50 505 Beds 3.1 Baths 5,119 SqFt$1,299,000Active
3719 Fall Grove CT, Houston, TX 77059
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/48 484 Beds 3.1 Baths 3,313 SqFt$675,000Active
- 1/43 434 Beds 2.1 Baths 2,384 SqFt$374,999Open Sat 12PM-3PM
- 1/48 483 Beds 2.1 Baths 2,322 SqFt$369,999Active
- 1/41 414 Beds 3.1 Baths 3,227 SqFt$439,500Active