Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2.1 Baths 1,720 SqFt$399,000Open Sat 1PM-4PM
- 1/6 63 Beds 2 Baths 1,150 SqFt$145,499New
- 1/38 382 Beds 2.1 Baths 1,901 SqFt$699,000New
- 1/11 112 Beds 2.1 Baths 1,858 SqFt$4,000New
- 1/26 264 Beds 3 Baths 2,026 SqFt$464,000New
- 1/17 171 Bed 1 Bath 641 SqFt$1,600New
- 1/11 111,500 SqFt$490,000New
- 1/36 366 Beds 2.1 Baths 3,382 SqFt$305,000New
- 1/29 294 Beds 2 Baths 1,915 SqFt$3,400Open Sat 12PM-2PM
- 1/10 103 Beds 1 Bath 2,004 SqFt$274,999Active
- 1/29 292 Beds 2.1 Baths 1,738 SqFt$640,000Active
3333 Allen Pkwy #701, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Condo
- 1/27 273 Beds 3 Baths 2,658 SqFt$549,000Active
- 1/25 254 Beds 2.1 Baths 1,995 SqFt$499,900Active
409 Paschall ST, Houston, TX 77009
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/21 212 Beds 1 Bath 984 SqFt$1,600Active
- 3D1 Bed 1.1 Baths 1,273 SqFt$395,000Active
- 1/11 112 Beds 2.1 Baths 1,858 SqFt$685,000Active
- 1/15 152 Beds 2 Baths 1,561 SqFt$5,801Active
- 1/34 341 Bed 1.1 Baths 1,693 SqFt$7,200Active
- 1/26 261 Bed 1.1 Baths 1,324 SqFt$5,630Pending
- 1/24 243 Beds 2 Baths 1,590 SqFt$2,600Active
2320 Chestnut ST, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/28 284 Beds 2 Baths 2,152 SqFt$519,490Active
- 1/38 383 Beds 3.1 Baths 4,930 SqFt$5,300,000Active
- 1/36 363 Beds 2.1 Baths 2,444 SqFt$360,000Active
- 1/30 302 Beds 2 Baths 1,006 SqFt$287,000Active
3231 Allen Pkwy #4207, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Condo