Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 3 Baths 2,867 SqFt$344,900Open Sat 12PM-2PM
27203 Constants Court, La Marque, TX 77568
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 3D3 Beds 2 Baths 1,330 SqFt$275,990Active
- 3D3 Beds 2 Baths 1,524 SqFt$294,990Active
- 3D3 Beds 2 Baths 1,330 SqFt$281,990Active
- 1/22 224 Beds 3 Baths 2,010 SqFt$338,500Active
- 3D3 Beds 2 Baths 1,524 SqFt$268,990Pending
- 3D4 Beds 2 Baths 1,872 SqFt$325,990Active
- 3D3 Beds 2 Baths 1,732 SqFt$308,990Active
- 3D3 Beds 2 Baths 1,330 SqFt$277,990Active
- 3D4 Beds 2 Baths 1,990 SqFt$330,990Active
- 1/20 203 Beds 2 Baths 1,296 SqFt$235,000Active
26544 Eternal DR, La Marque, TX 77568
Listed by Allegiance Realty Associates, LLC
Single Family Home
- 3D3 Beds 2 Baths 1,574 SqFt$293,990Active
- 3D4 Beds 2 Baths 1,990 SqFt$306,990Pending
- 3D3 Beds 2 Baths 1,524 SqFt$284,990Active
- 1/18 184 Beds 3 Baths 2,040 SqFt$299,000Pending
- 3D5 Beds 3 Baths 2,675 SqFt$370,990Active
- 1/34 343 Beds 2 Baths 1,838 SqFt$299,000Active
- 3D3 Beds 2 Baths 1,095 SqFt$244,990Pending
- 3D3 Beds 2 Baths 1,574 SqFt$293,990Open Sat 12PM-5PM
- 3D4 Beds 2 Baths 1,872 SqFt$293,990Pending
- 3D4 Beds 3 Baths 2,246 SqFt$335,990Pending
- 3D3 Beds 2 Baths 1,128 SqFt$249,990Open Sat 12PM-5PM
- 3D4 Beds 2 Baths 1,990 SqFt$303,990Open Sat 12PM-5PM
- 3D3 Beds 2 Baths 1,574 SqFt$274,990Open Sat 12PM-5PM