Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2.1 Baths 2,394 SqFt$438,670New
- 1/23 233 Beds 2 Baths 1,981 SqFt$295,000Open Sat 1PM-3PM
- 1/13 133 Beds 2.1 Baths 2,586 SqFt$473,215New
- 1/46 464 Beds 3.1 Baths 3,905 SqFt$3,100Active
2747 Sica Deer DR, Spring, TX 77373
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/17 174 Beds 3.1 Baths 3,306 SqFt$561,870Active
- 1/21 214 Beds 2 Baths 2,168 SqFt$360,000Active
- 1/26 264 Beds 2.1 Baths 3,247 SqFt$385,000Option Pending
- 1/40 404 Beds 2.1 Baths 3,168 SqFt$312,000Active
- 1/33 335 Beds 3.1 Baths 4,229 SqFt$450,000Active
24515 Flora Meadow DR, Spring, TX 77373
Listed by Coldwell Banker Realty - Sugar Land
Single Family Home
- 1/27 273 Beds 2 Baths 2,465 SqFt$2,600Active
- 3D4 Beds 3.1 Baths 2,836 SqFt$439,640Active
- 1/18 184 Beds 3.1 Baths 3,523 SqFt$529,990Active
- 1/17 174 Beds 3.1 Baths 3,232 SqFt$519,990Active
- 1/18 184 Beds 3.1 Baths 3,577 SqFt$522,250Price Dropped by $7K
- 1/49 495 Beds 3.1 Baths 3,328 SqFt$425,990Price Dropped by $4K
- 1/14 144 Beds 3.1 Baths 3,597 SqFt$344,900Active
- 1/19 195 Beds 2.1 Baths 2,770 SqFt$2,650Active
- 1/24 244 Beds 3.1 Baths 2,947 SqFt$370,000Active
24523 Split Rail RDG, Spring, TX 77373
Listed by Texas Ally Real Estate Group, LLC
Single Family Home
- 1/18 184 Beds 3 Baths 2,427 SqFt$460,745Active