Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 7 Baths 2,350 SqFt$279,000New- 1/22 22
4 Beds 4 Baths 1,998 SqFt$290,000New - 1/14 14
3 Beds 2 Baths 1,182 SqFt$1,650New - 1/48 48
3 Beds 2 Baths 1,576 SqFt$2,000New - 1/28 28
4 Beds 2 Baths 1,887 SqFt$259,500New - 1/16 16
3 Beds 2 Baths 1,318 SqFt$1,895New - 1/42 42
3 Beds 3 Baths$389,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,231 SqFt$233,200Active - 1/14 14
3 Beds 2 Baths 1,590 SqFt$1,645Active - 1/40 40
3 Beds 2 Baths 1,410 SqFt$250,000Active - 1/26 26
3 Beds 2 Baths 1,498 SqFt$250,000Active - 1/40 40
3 Beds 2 Baths 1,653 SqFt$290,000Pending - 1/15 15
4 Beds 3 Baths 2,345 SqFt$1,890Active - 1/21 21
3 Beds 2 Baths 1,355 SqFt$1,800Active4615 Roserock LN, Spring, TX 77388
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,182 SqFt$230,000Pending - 1/30 30
3 Beds 2 Baths 1,355 SqFt$1,800Active - 1/30 30
4 Beds 2 Baths 2,845 SqFt$357,000Active - 1/11 11
3 Beds 2 Baths 1,550 SqFt$205,000Pending - 1/21 21
3 Beds 2 Baths 1,570 SqFt$225,000Active - 1/18 18
4 Beds 2 Baths 1,979 SqFt$1,975Pending - 1/16 16
3 Beds 3 Baths 1,852 SqFt$1,625Active - 1/18 18
3 Beds 2 Baths 1,540 SqFt$1,800Pending - 3D
3 Beds 3 Baths 1,650 SqFt$1,675Active - 1/20 20
3 Beds 3 Baths 1,688 SqFt$1,800Active
- 1
- 2
- 3
