Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 1,575 SqFt$260,615New - 1/16 16
4 Beds 2 Baths 1,796 SqFt$268,465New - 1/50 50
3 Beds 3 Baths 2,004 SqFt$1,000,000New - 1/18 18
4 Beds 2 Baths 1,710 SqFt$297,000New877 Hollow Bend Unit Number 229, Caldwell, TX 77836
Listed by Home & Ranch Real Estate
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,683 SqFt$440,000New - 1/18 18
3 Beds 3 Baths 2,523 SqFt$455,000Pending - 1/26 26
3 Beds 2 Baths 1,334 SqFt$249,000New - 1/41 41
3 Beds 2 Baths 1,496 SqFt$2,250New - 1/22 22
4 Beds 3 Baths 2,157 SqFt$304,950New - 1/44 44
6 Beds 4 Baths 4,738 SqFt$720,000New - 1/10 10
1 Bed 1 Bath 1,836 SqFt$275,000New - 1/20 20
3 Beds 3 Baths 2,419 SqFt$349,900Active - 1/29 29
4 Beds 2 Baths 2,446 SqFt$385,000Active - 1/14 14
3 Beds 2 Baths 1,200 SqFt$250,000Active - 1/41 41
3 Beds 2 Baths 1,496 SqFt$289,999Price Dropped by $5K - 1/30 30
2 Beds 1 Bath 1,577 SqFt$165,000Active - 1/22 22
3 Beds 2 Baths 1,904 SqFt$239,000Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,564 SqFt$258,000Active - 1/16 16
4 Beds 2 Baths 2,014 SqFt$249,150Price Dropped by $9K - 1/9 9
4 Beds 2 Baths 1,859 SqFt$259,800Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,344 SqFt$219,000Price Dropped by $10K - 1/27 27
4 Beds 3 Baths 1,958 SqFt$599,000Active - 1/18 18
1 Bed 1 Bath 700 SqFt$295,000Price Dropped by $105K - 1/18 18
2 Beds 1 Bath 1,131 SqFt$219,000Price Dropped by $3K713 Burleson ST, Brenham, TX 77833
Listed by Southern District Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
