Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 1,201 SqFt$1,700New - 1/32 32
3 Beds 2 Baths 1,925 SqFt$2,400New - 1/45 45
3 Beds 3 Baths 2,032 SqFt$375,000Price Dropped by $5K - 1/30 30
3 Beds 4 Baths 2,075 SqFt$509,000New - 1/16 16
3 Beds 2 Baths 1,278 SqFt$189,000New - 1/26 26
4 Beds 3 Baths 2,292 SqFt$365,000New - 3D
4 Beds 2 Baths 1,810 SqFt$260,000New - 1/29 29
3 Beds 2 Baths 1,480 SqFt$2,000Active - 1/16 16
4 Beds 3 Baths 1,880 SqFt$299,000Active - 1/19 19
3 Beds 1 Bath 1,316 SqFt$215,000Active - 1/22 22
3 Beds 2 Baths 1,228 SqFt$285,000Active - 1/24 24
3 Beds 2 Baths 1,244 SqFt$1,800Active - 1/6 6
3 Beds 2 Baths 1,601 SqFt$2,200Active1605 Summer City DR, Houston, TX 77047
Listed by Nextgen Real Estate Properties
Single Family Home, Multi-Family
- 1/32 32
3 Beds 4 Baths 2,500 Sqft Lot$380,000Active - 1/35 35
4 Beds 3 Baths 2,119 SqFt$2,450Active - 1/44 44
3 Beds 3 Baths 1,820 SqFt$2,000Active - 1/16 16
2 Beds 1 Bath 960 SqFt$150,000Active - 1/32 32
3 Beds 2 Baths 1,925 SqFt$329,000Active - 1/34 34
3 Beds 3 Baths 2,118 SqFt$460,000Active - 1/44 44
3 Beds 3 Baths 2,132 SqFt$299,000Active - 1/33 33
4 Beds 3 Baths 2,856 SqFt$409,000Active - 1/27 27
4 Beds 3 Baths 1,972 SqFt$265,000Price Dropped by $15K - 1/27 27
2 Beds 3 Baths 2,325 SqFt$389,900Price Dropped by $5K - 1/36 36
4 Beds 4 Baths 2,551 SqFt$440,000Price Dropped by $10K
- 1
- 2
- 3
- 4
