Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 3 Baths 2,216 SqFt$339,800Active - 1/18 18
3 Beds 2 Baths 1,493 SqFt$207,320Price Dropped by $11K - 1/6 6
3 Beds 2 Baths 1,421 SqFt$171,110Price Dropped by $9K - 1/6 6
3 Beds 3 Baths 2,040 SqFt$210,800Price Dropped by $23K - 1/44 44
4 Beds 3 Baths 2,556 SqFt$675,000Active - 1/25 25
3 Beds 2 Baths 1,888 SqFt$389,900Active814 Lake Bluff DR, Denton, TX 75065
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,720 SqFt$263,410Price Dropped by $14K - 1/46 46
2 Beds 2 Baths 4,300 SqFt$849,000Price Dropped by $16K - 1/19 19
3 Beds 3 Baths 1,774 SqFt$295,000Active - 1/19 19
3 Beds 3 Baths 1,880 SqFt$295,000Active - 1/19 19
3 Beds 3 Baths 1,880 SqFt$295,000Active - 1/19 19
3 Beds 3 Baths 1,774 SqFt$295,000Active - 1/25 25
3 Beds 2 Baths 1,320 SqFt$315,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,040 SqFt$285,000Active - 1/10 10
4 Beds 3 Baths 3,275 SqFt$372,040Price Dropped by $20K - 1/6 6
4 Beds 3 Baths 2,767 SqFt$353,400Price Dropped by $39K - 1/6 6
4 Beds 4 Baths 3,358 SqFt$465,750Active - 1/19 19
1 Bed 1 Bath 612 SqFt$1,105Active - 1/19 19
1 Bed 1 Bath 612 SqFt$1,120Active - 1/19 19
1 Bed 1 Bath 521 SqFt$1,080Active - 1/19 19
1 Bed 1 Bath 725 SqFt$1,240Active - 1/19 19
2 Beds 2 Baths 983 SqFt$1,820Active - 1/19 19
2 Beds 2 Baths 983 SqFt$1,970Active - 1/19 19
2 Beds 2 Baths 920 SqFt$1,615Active
- 1
- 2
- 3
- 4
