Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 3 Baths 1,444 SqFt$2,250New - 1/27 27
3 Beds 3 Baths 2,931 SqFt$3,800New - 1/41 41
3 Beds 1 Bath 1,332 SqFt$180,000New - 1/7 7
1 Bed 1 Bath 490 SqFt$1,050New - 1/11 11
4 Beds 3 Baths 2,325 SqFt$1,795Active - 1/29 29
3 Beds 2 Baths 1,560 SqFt$379,000Active - 1/18 18
3 Beds 2 Baths 1,700 SqFt$250,000Active - 1/19 19
2 Beds 1 Bath 875 SqFt$1,600Active - 1/42 42
3 Beds 2 Baths 1,503 SqFt$1,800Active - 1/11 11
1 Bed 1 Bath 801 SqFt$875Active - 1/20 20
4 Beds 2 Baths 1,176 SqFt$1,700Active - 1/28 28
3 Beds 3 Baths 1,444 SqFt$2,250Active - 1/18 18
1 Bed 1 Bath 823 SqFt$1,100Active - 1/16 16
2 Beds 2 Baths 1,046 SqFt$1,350Active - 1/14 14
3 Beds 1 Bath 1,916 SqFt$2,100Active - 1/29 29
3 Beds 3 Baths 1,605 SqFt$1,995Active - 1/30 30
3 Beds 2 Baths 1,200 SqFt$235,000Active7316 Victoria ST, Houston, TX 77020
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/16 16
2 Beds 1 Bath 720 SqFt$1,700Active - 1/34 34
3 Beds 2 Baths 1,220 SqFt$1,600Active - 1/6 6
2 Beds 2 Baths 784 SqFt$169,000Active - 1/26 26
3 Beds 3 Baths 1,851 SqFt$385,500Active - 1/23 23
3 Beds 3 Baths 1,851 SqFt$385,500Active - 1/13 13
2 Beds 1 Bath 1,089 SqFt$1,250Active - 1/10 10
1 Bath 520 SqFt$995Active
- 1
- 2
- 3
