Filters Reset
  Save Search (1) 
   Save your search to get Alerts
11 Properties
 11 Properties Available
- Newest Listings
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/9 9 3 Beds 2 Baths 1,960 SqFt$179,500Pending 3 Beds 2 Baths 1,960 SqFt$179,500Pending
- 1/20 20 3 Beds 2 Baths 4,712 SqFt$1,950,000Active 3 Beds 2 Baths 4,712 SqFt$1,950,000Active
- 1/28 28 4 Beds 2 Baths 2,280 SqFt$2,279Active 4 Beds 2 Baths 2,280 SqFt$2,279Active
- 1/29 29 4 Beds 3 Baths 2,250 SqFt$1,990,000Active 4 Beds 3 Baths 2,250 SqFt$1,990,000Active12488 Anderson RD, Willis, TX 77318Listed by Heart of Texas Real Estate & MGMT. Co. Single Family Home   
- 1/17 17 4 Beds 3 Baths$1,670Active 4 Beds 3 Baths$1,670Active
- 1/29 29 3 Beds 1 Bath 1,584 SqFt$469,995Active 3 Beds 1 Bath 1,584 SqFt$469,995Active
- 1/9 9 2 Baths 2,232 SqFt$1,300,000Active 2 Baths 2,232 SqFt$1,300,000Active
- 1/15 15 3 Beds 2 Baths 1,018 SqFt$1,300,000Active 3 Beds 2 Baths 1,018 SqFt$1,300,000Active
- 1/26 26 3 Beds 2 Baths 3,840 SqFt$399,000Pending 3 Beds 2 Baths 3,840 SqFt$399,000Pending
- 1/40 40 3 Beds 2 Baths 3,192 SqFt$585,000Active 3 Beds 2 Baths 3,192 SqFt$585,000Active
- 1/44 44 4 Beds 4 Baths 3,500 SqFt$525,000Active 4 Beds 4 Baths 3,500 SqFt$525,000Active
