Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
3 Beds 1 Bath 1,391 SqFt$135,000New - 1/25 25
3 Beds 2 Baths 1,764 SqFt$1,595New - 1/6 6
3 Beds 1 Bath 900 SqFt$134,000Active6414 Mohawk ST, Houston, TX 77016
Listed by The B-Spot Real Estate & Investment, LLC
Single Family Home
- 1/25 25
3 Beds 1 Bath 1,036 SqFt$165,000Active - 1/18 18
3 Beds 2 Baths 1,188 SqFt$179,000Active - 1/27 27
4 Beds 2 Baths 1,367 SqFt$1,795Active - 1/29 29
4 Beds 2 Baths 1,422 SqFt$205,000Active - 1/10 10
4 Beds 2 Baths 1,501 SqFt$189,999Pending - 3D
3 Beds 2 Baths 1,361 SqFt$199,000Active - 1/14 14
3 Beds 2 Baths 1,448 SqFt$212,999Active - 1/17 17
3 Beds 1 Bath 952 SqFt$135,000Active - 1/34 34
3 Beds 2 Baths 1,440 SqFt$225,000Active - 1/20 20
3 Beds 1 Bath 936 SqFt$110,000Active
