Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2 Baths 1,755 SqFt$2,000New
3 Beds 2 Baths 1,743 SqFt$1,850New- 1/37 37
4 Beds 4 Baths 2,831 SqFt$2,800New - 1/11 11
4 Beds 2 Baths 1,930 SqFt$2,350New - 1/28 28
4 Beds 4 Baths 2,526 SqFt$335,000New19134 Golden Wave DR, Katy, TX 77449
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/12 12
4 Beds 3 Baths 2,381 SqFt$2,300New - 1/24 24
4 Beds 3 Baths 2,391 SqFt$1,995New - 1/50 50
4 Beds 3 Baths 2,412 SqFt$305,000Open Sun 1PM-4PM
3 Beds 2 Baths 1,544 SqFt$2,100Active- 1/10 10
3 Beds 3 Baths 1,597 SqFt$1,770Active - 1/17 17
3 Beds 3 Baths 1,777 SqFt$2,035Active - 1/15 15
4 Beds 2 Baths 1,589 SqFt$1,965Active - 1/10 10
3 Beds 2 Baths 1,398 SqFt$1,840Active - 1/8 8
3 Beds 2 Baths 1,398 SqFt$1,840Active - 1/10 10
4 Beds 3 Baths 1,858 SqFt$2,110Active - 1/9 9
4 Beds 3 Baths 1,858 SqFt$2,110Active - 1/16 16
4 Beds 3 Baths 1,917 SqFt$2,140Pending - 1/19 19
4 Beds 3 Baths 1,687 SqFt$2,035Open Sun 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,755 SqFt$289,000Active - 1/40 40
3 Beds 2 Baths 1,743 SqFt$2,000Active - 1/26 26
3 Beds 2 Baths 1,659 SqFt$1,900Active - 1/12 12
3 Beds 2 Baths 1,607 SqFt$1,795Active - 1/22 22
5 Beds 3 Baths 2,375 SqFt$280,000Price Dropped by $10K - 1/39 39
4 Beds 3 Baths 2,420 SqFt$299,900Pending
