Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 2 Baths 1,784 SqFt$1,950New
20213 Portbec DR, New Caney, TX 77357
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/43 434 Beds 2 Baths 2,094 SqFt$275,000New
- 3D3 Beds 2 Baths 1,156 SqFt$212,990New
- 3D3 Beds 2 Baths 1,434 SqFt$237,990New
- 1/40 405 Beds 3 Baths 1,892 SqFt$261,990New
- 3D3 Beds 2 Baths 1,415 SqFt$254,990New
- 3D3 Beds 2 Baths 1,559 SqFt$259,990New
- 1/34 344 Beds 2 Baths 1,745 SqFt$284,990New
- 1/37 374 Beds 3 Baths 2,158 SqFt$315,000Open Sat 12PM-3PM
- 3D3 Beds 2 Baths 1,156 SqFt$219,990Active
- 3D3 Beds 2 Baths 1,156 SqFt$212,990Active
- 3D3 Beds 2 Baths 1,156 SqFt$212,990Active
- 3D3 Beds 2 Baths 1,280 SqFt$246,990Active
- 3D4 Beds 2 Baths 1,573 SqFt$246,990Active
- 3D4 Beds 2 Baths 1,573 SqFt$244,990Active
- 3D3 Beds 3 Baths 1,470 SqFt$241,990Active
- 3D3 Beds 3 Baths 1,470 SqFt$239,990Active
- 1/17 174 Beds 2 Baths 1,855 SqFt$1,925Active
- 3D4 Beds 3 Baths 2,173 SqFt$316,740Active
- 3D4 Beds 2 Baths 2,035 SqFt$298,740Active Under Contract
- 3D4 Beds 3 Baths 2,173 SqFt$311,990Active
- 3D3 Beds 2 Baths 1,156 SqFt$212,990Active Under Contract
- 1/38 385 Beds 3 Baths 1,892 SqFt$261,990Active Under Contract
- 3D3 Beds 2 Baths 1,434 SqFt$241,990Active