Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 2 Baths 1,277 SqFt$355,000Pending3825 Centerplaza DR, Houston, TX 77007
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/30 30
4 Beds 4 Baths 3,368 SqFt$6,000New - 3D
3 Beds 4 Baths 2,149 SqFt$505,000New - 1/30 30
3 Beds 4 Baths 2,288 SqFt$430,000Open Sat 12PM-2PM - 1/21 21
3 Beds 4 Baths 2,074 SqFt$2,650Active - 1/7 7
3 Beds 2 Baths 1,163 SqFt$520,000Active Under Contract - 1/26 26
3 Beds 4 Baths 2,985 SqFt$749,000Active - 1/43 43
3 Beds 4 Baths 2,612 SqFt$745,000Active - 1/32 32
1 Bed 1 Bath 660 SqFt$1,975Active - 1/32 32
1 Bed 1 Bath 660 SqFt$1,975Active - 1/32 32
1 Bed 1 Bath 660 SqFt$1,975Active - 1/32 32
1 Bed 1 Bath 660 SqFt$1,975Active - 1/32 32
1 Bed 1 Bath 660 SqFt$1,975Active - 1/28 28
3 Beds 4 Baths 2,557 SqFt$655,000Pending - 1/32 32
1 Bed 1 Bath 660 SqFt$1,975Active - 3D
3 Beds 3 Baths 2,365 SqFt$5,500Active4309 B Dickson Street ST, Houston, TX 77007
Listed by Houston Home, Realtors
Single Family Home, Multi-Family
- 3D
3 Beds 3 Baths 2,365 SqFt$679,000Active - 1/37 37
3 Beds 4 Baths 3,283 SqFt$860,000Active - 1/46 46
4 Beds 4 Baths 2,923 SqFt$1,429,000Active - 1/32 32
3 Beds 4 Baths 2,499 SqFt$3,700Active - 1/33 33
4 Beds 5 Baths 4,115 SqFt$1,348,000Open Sun 2PM-4PM902 Knox ST #A, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/23 23
3 Beds 4 Baths 2,432 SqFt$799,000Open Sun 12PM-2PM - 1/30 30
4 Beds 5 Baths 3,411 SqFt$950,000Active - 1/18 18
3 Beds 3 Baths 2,054 SqFt$3,150Active
