Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 3 Baths 2,056 SqFt$215,000Active - 1/42 42
4 Beds 2 Baths 1,530 SqFt$650,000Active - 1/50 50
3 Beds 3 Baths 1,665 SqFt$639,000Active - 1/35 35
3 Beds 2 Baths 1,462 SqFt$549,900Active - 1/49 49
4 Beds 2 Baths 1,610 SqFt$699,000Active - 1/49 49
3 Beds 2 Baths 1,350 SqFt$610,000Active - 1/25 25
2 Beds 2 Baths 992 SqFt$359,500Active - 1/38 38
3 Beds 2 Baths 1,152 SqFt$350,000Active - 1/27 27
3 Beds 2 Baths 1,092 SqFt$389,500Active1989 Pedregal DR, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,702 SqFt$568,000Active - 1/30 30
3 Beds 2 Baths 1,782 SqFt$599,000Active - 1/50 50
4 Beds 5 Baths 2,515 SqFt$1,039,000Active - 1/46 46
2 Beds 4 Baths 1,540 SqFt$419,900Active - 1/32 32
3 Beds 2 Baths 1,956 SqFt$595,000Active - 1/40 40
3 Beds 2 Baths 1,440 SqFt$350,000Active1211 W Canal, Crystal Beach, TX 77650
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/44 44
3 Beds 4 Baths 2,548 SqFt$1,275,000Active2728 Gillespie, Crystal Beach, TX 77650
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,495 SqFt$514,900Active - 1/49 49
4 Beds 4 Baths 2,088 SqFt$639,000Active - 1/50 50
4 Beds 3 Baths 2,065 SqFt$719,900Active - 1/38 38
3 Beds 4 Baths 1,960 SqFt$759,000Active - 1/38 38
4 Beds 2 Baths$799,000Active - 1/21 21
2 Beds 2 Baths 1,080 SqFt$245,000Active - 1/48 48
3 Beds 2 Baths 1,874 SqFt$675,000Active - 1/47 47
3 Beds 2 Baths 1,812 SqFt$439,000Active
- 1
- 2
