Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,225 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 191 Bed 1 Bath 480 SqFt$1,050New
- 1/32 323 Beds 2.1 Baths 1,878 SqFt$270,000New
- 1/28 284 Beds 3 Baths 2,467 SqFt$468,990New
- 1/35 354 Beds 2 Baths 2,460 SqFt$2,500New
- 1/46 465 Beds 4.1 Baths 4,256 SqFt$975,000New
- 1/5 53 Beds 2 Baths 1,990 SqFt$285,000New
- 1/23 233 Beds 2 Baths 1,381 SqFt$2,200New
1303 Chesterpoint DR, Spring, TX 77386
Listed by Jack Allen Real Estate Company LLC
Single Family Home
- 1/24 244 Beds 2 Baths 1,945 SqFt$340,000New
- 1/29 293 Beds 2 Baths 2,187 SqFt$3,500New
1707 Imperial Crown DR, Houston, TX 77043
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/35 354 Beds 2.1 Baths 2,475 SqFt$285,000New
- 1/43 432 Beds 1.1 Baths 2,004 SqFt$360,000New
- 1/27 273 Beds 2 Baths 2,226 SqFt$2,450New
- 1/42 424 Beds 2.1 Baths 3,393 SqFt$555,000New
- 1/40 404 Beds 3.1 Baths 3,122 SqFt$339,000New
21430 Sunrise Brook LN, Spring, TX 77379
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/40 404 Beds 2 Baths 2,098 SqFt$2,250New
- 1/50 505 Beds 4.1 Baths 4,243 SqFt$800,000New
- 1/35 354 Beds 2 Baths 1,780 SqFt$1,850New
- 3 Beds 2.1 Baths 1,610 SqFt$365,000New
5902 Gardendale DR #C, Houston, TX 77092
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/29 294 Beds 2.1 Baths 2,164 SqFt$299,000New
- 1/6 64 Beds 2 Baths 1,844 SqFt$2,000New
- 1/37 373 Beds 2 Baths 2,031 SqFt$514,900New
- 1/12 125 Beds 3.1 Baths 3,425 SqFt$480,000New
- 1/39 395 Beds 3.1 Baths 4,247 SqFt$730,000New
9515 Sotherloch Lake DR, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/34 343 Beds 2.1 Baths 1,777 SqFt$3,000New
10934 Brambling Wood DR, Houston, TX 77043
Listed by Keller Williams Premier Realty
Single Family Home