Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 1 Bath 952 SqFt$2,800New - 1/30 30
3 Beds 3 Baths 2,936 SqFt$699,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 2,184 SqFt$835,000New - 1/33 33
3 Beds 3 Baths 2,680 SqFt$4,500New - 1/27 27
3 Beds 3 Baths 2,171 SqFt$3,700New - 1/16 16
3 Beds 4 Baths 2,696 SqFt$519,999New1203 E 28th ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/13 13
3 Beds 4 Baths 2,696 SqFt$3,400New1203 E 28th ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 2,700 SqFt$759,900Active - 1/34 34
3 Beds 4 Baths 2,140 SqFt$474,999Active - 1/20 20
2 Beds 1 Bath 962 SqFt$2,395Active - 1/35 35
3 Beds 3 Baths 1,139 SqFt$3,100Active - 1/28 28
2 Beds 2 Baths 1,048 SqFt$2,650Active - 1/33 33
3 Beds 4 Baths 2,403 SqFt$595,000Active - 1/31 31
3 Beds 4 Baths 2,650 SqFt$519,900Active - 1/23 23
3 Beds 4 Baths 2,655 SqFt$799,000Active823 Aurora ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,827 SqFt$800,000Active - 1/44 44
3 Beds 3 Baths 1,646 SqFt$599,000Pending - 3D
3 Beds 3 Baths 2,576 SqFt$649,900Active - 1/12 12
2 Beds 1 Bath 864 SqFt$335,000Active - 1/23 23
3 Beds 4 Baths 2,464 SqFt$4,000Active - 1/26 26
2 Beds 1 Bath 1,450 SqFt$564,999Pending - 1/10 10
3 Beds 1 Bath 1,400 SqFt$2,700Active - 1/32 32
3 Beds 3 Baths 2,746 SqFt$539,900Active - 1/34 34
3 Beds 3 Baths 2,692 SqFt$699,000Pending
- 1
- 2
- 3
