Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available In 77023
- Newest Listings
Map
List
- 1/23 232 Beds 1 Bath 1,568 SqFt$375,000Pending
- 1/41 413 Beds 3.1 Baths 1,856 SqFt$374,900Pending
- 1/40 403 Beds 3.1 Baths 1,856 SqFt$374,900Pending
- 1/39 393 Beds 2.2 Baths 1,400 SqFt$409,000Active
- 3D3 Beds 3 Baths 2,010 SqFt$575,000Active
- 1/25 253 Beds 2.1 Baths 2,538 SqFt$500,000Active
- 3D3 Beds 3.1 Baths 2,123 SqFt$379,900Active
- 1/41 413 Beds 3.1 Baths 1,856 SqFt$379,900Active
- 1/38 383 Beds 2 Baths 1,386 SqFt$379,000Active
- 1/12 123 Beds 1 Bath 924 SqFt$250,000Active
- 1/22 222 Beds 1 Bath 1,002 SqFt$1,425Option Pending
- 1/40 403 Beds 2 Baths 1,154 SqFt$335,000Active
- 1/24 243 Beds 2 Baths 1,452 SqFt$360,000Pending
- 1/38 382 Beds 2 Baths 1,276 SqFt$285,000Active
4915 Walker ST, Houston, TX 77023
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/9 91 Bed 1 Bath 1,116 SqFt$1,050Active
- 1/23 232 Beds 1 Bath 1,111 SqFt$1,695Active
- 1/14 143 Beds 3 Baths 2,690 SqFt$844,900Open Sat 1PM-5PM
- 1/24 243 Beds 1 Bath 1,043 SqFt$349,000Active
- 1/12 122 Beds 1 Bath 1,084 SqFt$160,000Pending
- 1/37 372 Beds 2.1 Baths 1,423 SqFt$315,000Active
- 1/38 383 Beds 2 Baths 1,568 SqFt$375,000Active
- 1/23 233 Beds 2 Baths 1,320 SqFt$320,000Pending
- 1/28 283 Beds 2.1 Baths 1,773 SqFt$325,000Price Dropped by $4K
- 1/17 174 Beds 2 Baths 1,474 SqFt$2,400Active