Filters Reset
  Save Search (1) 
   Save your search to get Alerts
20 Properties
 20 Properties Available
- Newest Listings
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/42 42 4 Beds 2 Baths 2,200 SqFt$434,990Active 4 Beds 2 Baths 2,200 SqFt$434,990Active
- 1/27 27 4 Beds 3 Baths 2,490 SqFt$484,000Active 4 Beds 3 Baths 2,490 SqFt$484,000Active
- 1/41 41 4 Beds 2 Baths 2,200 SqFt$439,000Active 4 Beds 2 Baths 2,200 SqFt$439,000Active
- 1/45 45 3 Beds 2 Baths 1,612 SqFt$319,000Active 3 Beds 2 Baths 1,612 SqFt$319,000Active7004 Santa Maria ST, Houston, TX 77023Listed by Keller Williams Realty Clear Lake / NASA Single Family Home   
- 1/49 49 4 Beds 3 Baths 2,368 SqFt$350,000Active 4 Beds 3 Baths 2,368 SqFt$350,000Active
- 1/20 20 3 Beds 2 Baths 1,687 SqFt$180,000Pending 3 Beds 2 Baths 1,687 SqFt$180,000Pending
- 1/20 20 1 Bed 1 Bath 699 SqFt$1,050Active 1 Bed 1 Bath 699 SqFt$1,050Active
- 1/21 21 2 Beds 1 Bath 1,254 SqFt$1,895Pending 2 Beds 1 Bath 1,254 SqFt$1,895Pending
- 1/44 44 3 Beds 2 Baths 1,768 SqFt$359,990Active 3 Beds 2 Baths 1,768 SqFt$359,990Active
- 1/35 35 5 Beds 4 Baths 3,758 SqFt$749,000Pending 5 Beds 4 Baths 3,758 SqFt$749,000Pending12003 Carriage Hill, Houston, TX 77077Listed by Compass RE Texas, LLC - Memorial Single Family Home   
- 3D 3 Beds 2 Baths 1,478 SqFt$390,000Active 3 Beds 2 Baths 1,478 SqFt$390,000Active
- 1/48 48 3 Beds 3 Baths 2,618 SqFt$3,600Active 3 Beds 3 Baths 2,618 SqFt$3,600Active
- 1/40 40 4 Beds 3 Baths 2,849 SqFt$385,000Active 4 Beds 3 Baths 2,849 SqFt$385,000Active
- 1/17 17 3 Beds 2 Baths 1,290 SqFt$262,055Pending 3 Beds 2 Baths 1,290 SqFt$262,055Pending
- 1/13 13 3 Beds 2 Baths 1,415 SqFt$268,515Pending 3 Beds 2 Baths 1,415 SqFt$268,515Pending
- 1/17 17 3 Beds 2 Baths 1,501 SqFt$277,265Pending 3 Beds 2 Baths 1,501 SqFt$277,265Pending
- 1/36 36 3 Beds 3 Baths 2,059 SqFt$495,000Active Under Contract 3 Beds 3 Baths 2,059 SqFt$495,000Active Under Contract
- 1/17 17 3 Beds 2 Baths 1,501 SqFt$259,655Pending 3 Beds 2 Baths 1,501 SqFt$259,655Pending
- 1/30 30 3 Beds 2 Baths 2,128 SqFt$699,500Pending 3 Beds 2 Baths 2,128 SqFt$699,500Pending
- 1/22 22 2 Beds 1 Bath 1,212 SqFt$259,500Active 2 Beds 1 Bath 1,212 SqFt$259,500Active
