Filters Reset
Save Search (1)
Save your search to get Alerts
21.1K Properties
21,124 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3.1 Baths 2,449 SqFt$450,000New
- 1/33 333 Beds 2.1 Baths 2,157 SqFt$245,000New
- 1/13 134 Beds 2.1 Baths 2,424 SqFt$2,400New
- 1/24 244 Beds 2.1 Baths 2,806 SqFt$359,000New
- 1/27 274 Beds 2 Baths 1,365 SqFt$239,600New
- 1/20 201 Bath 528 SqFt$75,000New
- 1/17 171 Bath 528 SqFt$70,000New
- 1/7 71 Bed 1 Bath 742 SqFt$80,000New
- 1/15 152 Beds 2 Baths 993 SqFt$1,500New
- 1/13 133 Beds 2.1 Baths 1,556 SqFt$261,790New
- 1/21 211 Bed 1 Bath 788 SqFt$110,000New
- 1/14 144 Beds 2 Baths 2,228 SqFt$199,000New
- 1/16 164 Beds 2 Baths 2,261 SqFt$325,999New
- 1/5 53 Beds 1 Bath 929 SqFt$219,400New
- 1/22 221 Bed 1 Bath 729 SqFt$1,250New
- 1/25 252 Beds 2 Baths 1,120 SqFt$130,000New
- 1/29 293 Beds 2.1 Baths 1,690 SqFt$2,650New
10004 Waving Grain LN, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/32 323 Beds 2 Baths 2,142 SqFt$739,000Open Sat 1PM-5PM
- 1/27 273 Beds 2 Baths 2,184 SqFt$306,000New
- 1/28 283 Beds 2.1 Baths 2,590 SqFt$3,595New
- 1/38 383 Beds 2.1 Baths 1,760 SqFt$1,800New
- 1/14 143 Beds 2 Baths 1,721 SqFt$825,000New
- 1/24 242 Beds 2 Baths 2,433 SqFt$3,500New
- 1/32 323 Beds 2 Baths 1,640 SqFt$2,500New