Filters Reset
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 3 Baths 1,360 SqFt$345,000Active - 1/31 31
4 Beds 2 Baths 1,408 SqFt$225,000Price Dropped by $25K - 1/42 42
3 Beds 3 Baths 2,181 SqFt$449,990Price Dropped by $25K - 1/27 27
3 Beds 4 Baths 1,790 SqFt$2,500Active - 1/28 28
2 Beds 1 Bath 968 SqFt$335,000Price Dropped by $14K - 1/18 18
2 Beds 2 Baths 1,685 SqFt$2,900Active4615 INDIE HEIGHTS LN HOUSTON, TX 77018, Houston, TX 77018
Listed by REALM Real Estate Professionals - Galleria
Single Family Home
- 1/25 25
3 Beds 1 Bath 1,117 SqFt$239,888Price Dropped by $10K - 1/47 47
3 Beds 4 Baths 2,024 SqFt$499,000Active - 1/30 30
2 Beds 1 Bath 936 SqFt$215,000Active - 1/37 37
3 Beds 4 Baths 1,823 SqFt$399,900Pending - 1/24 24
3 Beds 1 Bath 768 SqFt$195,000Active - 1/17 17
2 Beds 3 Baths 2,119 SqFt$2,400Active - 1/37 37
3 Beds 4 Baths 2,179 SqFt$499,990Pending - 1/33 33
3 Beds 3 Baths 1,736 SqFt$334,900Active - 1/27 27
3 Beds 4 Baths 2,179 SqFt$519,990Active - 1/18 18
4 Beds 2 Baths 1,573 SqFt$219,900Price Dropped by $10K - 3D
3 Beds 3 Baths 1,598 SqFt$2,350Active - 1/29 29
3 Beds 3 Baths 1,939 SqFt$369,000Price Dropped by $10K - 1/20 20
3 Beds 3 Baths 1,764 SqFt$219,900Price Dropped by $15K - 1/31 31
3 Beds 3 Baths 1,672 SqFt$2,300Active508 W Donovan ST #N, Houston, TX 77091
Listed by Coldwell Banker Realty - Sugar Land
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,570 SqFt$2,900Active - 1/39 39
3 Beds 4 Baths 2,496 SqFt$725,000Active - 1/46 46
3 Beds 3 Baths 1,850 SqFt$399,900Active - 1/47 47
3 Beds 3 Baths 1,850 SqFt$399,900Active
