Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
4 Beds 3 Baths 2,202 SqFt$2,800Active21134 Garden Palm DR, Cypress, TX 77433
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/39 39
4 Beds 2 Baths 2,039 SqFt$325,000Price Dropped by $10K - 1/8 8
4 Beds 4 Baths 2,662 SqFt$542,900Active - 1/33 33
4 Beds 3 Baths 2,526 SqFt$384,990Active - 3D
4 Beds 4 Baths 2,906 SqFt$445,999Active Under Contract - 1/27 27
4 Beds 3 Baths 2,418 SqFt$419,000Active - 1/33 33
4 Beds 3 Baths 2,526 SqFt$2,600Active - 1/8 8
4 Beds 3 Baths 2,049 SqFt$498,900Active - 1/41 41
4 Beds 3 Baths 2,231 SqFt$2,695Active - 1/42 42
4 Beds 3 Baths 1,654 SqFt$2,450Active - 1/22 22
4 Beds 3 Baths 2,632 SqFt$2,500Active - 1/26 26
4 Beds 3 Baths 2,337 SqFt$3,350Active - 1/26 26
4 Beds 3 Baths 2,337 SqFt$505,000Price Dropped by $20K - 1/25 25
4 Beds 4 Baths 2,896 SqFt$460,000Active21331 Bering Reach DR, Cypress, TX 77433
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 1/46 46
5 Beds 3 Baths 2,366 SqFt$2,950Pending - 1/45 45
4 Beds 2 Baths 1,932 SqFt$2,650Active - 1/35 35
3 Beds 3 Baths 2,228 SqFt$415,000Price Dropped by $2K - 1/39 39
3 Beds 3 Baths 2,027 SqFt$399,000Price Dropped by $28K - 1/26 26
3 Beds 2 Baths 2,028 SqFt$400,000Price Dropped by $28K - 1/39 39
4 Beds 4 Baths 2,947 SqFt$635,994Active21212 Palm Arbor DR, Cypress, TX 77433
Listed by Your Home Sold Guaranteed Realty
Single Family Home
- 1/14 14
3 Beds 3 Baths 2,036 SqFt$2,600Active - 1/40 40
5 Beds 5 Baths 3,712 SqFt$520,000Pending - 1/24 24
3 Beds 2 Baths 1,340 SqFt$299,990Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 2,172 SqFt$399,999Active Under Contract
