Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 4 Baths 3,646 SqFt$750,000Active - 1/49 49
4 Beds 4 Baths 2,870 SqFt$430,000Active - 1/30 30
4 Beds 2 Baths 2,478 SqFt$310,000Active - 1/43 43
4 Beds 3 Baths 2,648 SqFt$365,000Pending - 1/38 38
3 Beds 2 Baths 1,536 SqFt$2,100Active - 1/18 18
4 Beds 3 Baths 1,912 SqFt$254,990Pending - 1/19 19
3 Beds 3 Baths 1,618 SqFt$2,649Active - 1/15 15
3 Beds 3 Baths 1,482 SqFt$2,299Active - 1/15 15
2 Beds 3 Baths 1,352 SqFt$2,379Active - 1/16 16
2 Beds 3 Baths 1,297 SqFt$2,149Active - 1/15 15
2 Beds 3 Baths 1,297 SqFt$2,289Active - 1/11 11
4 Beds 3 Baths 1,912 SqFt$293,490Pending - 1/10 10
3 Beds 3 Baths 1,826 SqFt$259,990Pending - 1/46 46
4 Beds 3 Baths 1,940 SqFt$2,300Active17203 Kettle Creek DR, Spring, TX 77379
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/46 46
4 Beds 3 Baths 1,940 SqFt$298,500Active17203 Kettle Creek DR, Spring, TX 77379
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/50 50
4 Beds 7 Baths 9,020 SqFt$2,875,000Pending - 1/44 44
6 Beds 4 Baths 4,000 SqFt$525,000Pending - 1/20 20
1 Bed 1 Bath 606 SqFt$119,990Active - 1/10 10
3 Beds 2 Baths$1,599Active14702 Scarlet Oak DR, Tomball, TX 77377
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/39 39
4 Beds 4 Baths 3,188 SqFt$555,000Active - 1/43 43
4 Beds 4 Baths 3,856 SqFt$689,000Active - 1/49 49
4 Beds 3 Baths 2,742 SqFt$399,990Active - 1/49 49
4 Beds 4 Baths 2,674 SqFt$374,990Active - 1/23 23
4 Beds 3 Baths 1,760 SqFt$2,000Active
