Filters Reset
Save Search
Save your search to get Alerts
124 Properties
124 Featured Properties Available
- Newest Listings
Map
List
- 1/32 32
3 Beds 3 Baths 2,409 SqFt$385,000Active - 1/22 22
3 Beds 4 Baths 2,120 SqFt$425,000Active - 3D
3 Beds 4 Baths 2,304 SqFt$415,000Active - 1/36 36
4 Beds 4 Baths 3,042 SqFt$3,600Active - 3D
3 Beds 4 Baths 2,349 SqFt$465,000Active - 1/15 15
2 Beds 2 Baths 1,878 SqFt$289,000Pending - 1/40 40
3 Beds 3 Baths 2,096 SqFt$439,900Active - 1/34 34
3 Beds 4 Baths 2,073 SqFt$439,900Active - 1/32 32
3 Beds 4 Baths 2,300 SqFt$700,000Active - 1/46 46
3 Beds 4 Baths 2,300 SqFt$700,000Active - 1/32 32
3 Beds 4 Baths 2,300 SqFt$700,000Active - 1/7 7
3 Beds 1 Bath 1,412 SqFt$270,000Active - 1/30 30
3 Beds 4 Baths 2,196 SqFt$360,000Active - 1/21 21
0.12 Acres$250,000Active - 1/12 12
3 Beds 3 Baths 1,242 SqFt$175,000Active - 1/32 32
3 Beds 4 Baths 2,105 SqFt$3,250Active - 1/32 32
2 Beds 2 Baths 1,877 SqFt$405,000Active - 1/44 44
2 Beds 2 Baths 1,312 SqFt$270,000Active2323 Polk ST #205, Houston, TX 77003
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Condo
- 1/16 16
4 Beds 4 Baths 2,284 SqFt$355,000Pending - 1/22 22
3 Beds 4 Baths 2,221 SqFt$395,000Active - 1/20 20
4 Beds 2 Baths 1,380 SqFt$239,900Pending - 1/45 45
3 Beds 4 Baths 2,332 SqFt$520,000Active - 1/46 46
3 Beds 4 Baths 2,408 SqFt$599,000Active - 1/24 24
3 Beds 2 Baths 1,452 SqFt$360,000Active
