Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
1,943 Featured Properties Available
- Newest Listings
Map
List
- 1/50 50
3 Beds 3 Baths 2,891 SqFt$1,059,000Pending - 1/7 7
4 Beds 3 Baths 4,046 SqFt$1,900,000Pending - 1/42 42
3 Beds 3 Baths 2,270 SqFt$799,000Price Dropped by $11K - 1/34 34
4 Beds 2 Baths 1,974 SqFt$799,900Price Dropped by $60K - 1/13 13
4 Beds 3 Baths 2,293 SqFt$725,000Active - 1/35 35
2 Beds 3 Baths 1,630 SqFt$899,000Active - 1/43 43
8 Beds 5 Baths 5,178 SqFt$939,000Pending - 1/45 45
3 Beds 5 Baths 3,479 SqFt$1,699,000Open Sun 12PM-2PM220 Morningside Park ST, Houston, TX 77024
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/50 50
5 Beds 8 Baths 10,201 SqFt$4,748,000Pending - 1/47 47
4 Beds 6 Baths 7,105 SqFt$3,899,900Pending - 1/49 49
4 Beds 3 Baths 4,428 SqFt$750,000Pending17003 Creeksouth RD, Houston, TX 77068
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/4 4
5 Beds 7 Baths 5,140 SqFt$1,645,000Price Dropped by $50K17818 Ridge Top DR, Houston, TX 77090
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/8 8
2 Beds 1 Bath 2,176 SqFt$850,000Active - 1/10 10
2 Beds 2 Baths 1,124 SqFt$1,300,000Active - 1/13 13
5 Beds 5 Baths 4,700 SqFt$2,350,000Pending - 1/47 47
4 Beds 6 Baths 8,053 SqFt$3,295,000Active - 1/5 5
4 Beds 5 Baths 4,341 SqFt$1,425,000Pending - 1/46 46
2 Beds 4 Baths 3,064 SqFt$1,550,000Price Dropped by $100K - 1/48 48
5 Beds 6 Baths 7,110 SqFt$1,999,999Pending - 1/50 50
4 Beds 6 Baths 4,937 SqFt$3,945,000Active - 1/14 14
4 Beds 5 Baths 4,658 SqFt$2,395,000Active - 1/24 24
3 Beds 2 Baths 10,128 SqFt$1,000,000Active - 1/48 48
4 Beds 6 Baths 7,162 SqFt$2,199,000Pending3307 Acorn Wood WAY, Houston, TX 77059
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 3D
4 Beds 5 Baths 3,735 SqFt$1,250,000Pending
