Filters Reset
Save Search
Save your search to get Alerts
670 Properties
670 Featured Properties Available
- Newest Listings
Map
List
- 1/30 30
2 Beds 2 Baths 1,368 SqFt$152,500Active - 1/26 26
1 Bed 1 Bath 828 SqFt$150,000Active - 1/21 21
2 Beds 2 Baths 1,221 SqFt$154,000Active - 1/27 27
1 Bed 1 Bath 794 SqFt$1,390Pending - 1/16 16
2 Beds 2 Baths 1,370 SqFt$452,100Active - 1/49 49
3 Beds 3 Baths 2,743 SqFt$799,900Active - 1/20 20
3 Beds 2 Baths 1,618 SqFt$2,200Active - 3D
4 Beds 4 Baths 2,754 SqFt$3,100Active3004 Falls At Fairdale, Houston, TX 77057
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/43 43
3 Beds 5 Baths 4,580 SqFt$1,995,000Pending - 1/24 24
5 Beds 6 Baths 5,001 SqFt$1,875,000Active - 1/33 33
5 Beds 6 Baths 5,431 SqFt$1,549,000Active - 1/14 14
1 Bed 1 Bath 794 SqFt$109,000Active Under Contract - 1/30 30
2 Beds 1 Bath 957 SqFt$145,000Active - 1/30 30
3 Beds 4 Baths 2,886 SqFt$3,800Pending - 1/39 39
1 Bed 1 Bath 794 SqFt$119,999Active - 1/34 34
2 Beds 3 Baths 1,327 SqFt$659,000Pending - 3D
3 Beds 4 Baths 4,143 SqFt$739,000Active - 1/12 12
1 Bed 2 Baths 1,358 SqFt$334,990Active - 1/50 50
1 Bed 1 Bath 675 SqFt$1,159Active - 1/50 50
1 Bed 1 Bath 700 SqFt$1,175Active - 1/50 50
1 Bed 1 Bath 700 SqFt$1,175Active - 1/50 50
1 Bed 1 Bath 700 SqFt$1,175Active - 1/50 50
1 Bed 1 Bath 730 SqFt$1,175Active - 1/50 50
2 Beds 1 Bath 920 SqFt$1,365Active
