Filters Reset
Save Search
Save your search to get Alerts
147 Properties
147 Featured Properties Available
- Newest Listings
Map
List
- 1/39 39
3 Beds 3 Baths 2,792 SqFt$1,099,000Pending2018 Columbia ST, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/11 11
0.07 Acres$299,000Active - 1/42 42
2 Beds 2 Baths 1,238 SqFt$2,900Active - 1/45 45
4 Beds 2 Baths 1,794 SqFt$1,099,900Active - 1/26 26
3 Beds 3 Baths 2,140 SqFt$3,500Active - 1/48 48
5 Beds 6 Baths 4,252 SqFt$1,949,990Active - 1/47 47
5 Beds 6 Baths 4,144 SqFt$1,575,000Active - 1/20 20
3 Beds 1 Bath 1,228 SqFt$818,750Active - 1/24 24
3 Beds 4 Baths 1,974 SqFt$425,000Active - 1/30 30
3 Beds 3 Baths 1,574 SqFt$749,000Pending - 1/48 48
2 Beds 2 Baths 1,752 SqFt$797,500Active - 1/40 40
4 Beds 3 Baths 2,752 SqFt$1,099,900Active427 W 27th ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/43 43
3 Beds 3 Baths 2,178 SqFt$825,000Pending - 1/24 24
3 Beds 3 Baths 2,366 SqFt$625,000Active - 1/22 22
3 Beds 1 Bath 1,136 SqFt$629,500Pending - 1/31 31
8 Beds 5 Baths 3,891 SqFt$925,000Active - 1/10 10
2 Beds 2 Baths 1,698 SqFt$2,600Active - 1/24 24
5 Beds 6 Baths 4,400 SqFt$2,400,000Active - 1/33 33
3 Beds 3 Baths 2,689 SqFt$725,000Active - 1/50 50
2 Beds 2 Baths 5,304 SqFt$1,249,900Active - 1/19 19
3 Beds 1 Bath 1,178 SqFt$529,000Pending - 1/6 6
2 Beds 1 Bath 888 SqFt$399,000Active - 1/17 17
0.45 Acres$2,400,000Pending1701 N Durham DR, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/24 24
4 Beds 4 Baths 3,461 SqFt$1,419,900Active
