Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
3,217 Featured Properties Available
- Newest Listings
- 3D
4 Beds 3 Baths 2,327 SqFt$349,900Active - 1/45 45
5 Beds 4 Baths 3,626 SqFt$569,000Active - 1/49 49
5 Beds 6 Baths 4,916 SqFt$900,000Active - 1/30 30
5 Beds 5 Baths 4,891 SqFt$999,900Price Dropped by $19K - 1/21 21
3 Beds 3 Baths 2,688 SqFt$305,000Price Dropped by $15K - 1/45 45
4 Beds 3 Baths 2,880 SqFt$390,000Price Dropped by $10K1919 Lenora CT, Katy, TX 77493
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,745 SqFt$260,000Price Dropped by $19K - 1/30 30
4 Beds 4 Baths 2,737 SqFt$544,900Open Sat 10AM-7PM - 1/12 12
4 Beds 4 Baths 2,776 SqFt$574,900Price Dropped by $13K - 1/27 27
5 Beds 4 Baths 3,400 SqFt$410,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,424 SqFt$239,000Price Dropped by $10K - 1/34 34
5 Beds 4 Baths 4,456 SqFt$624,000Active - 1/50 50
5 Beds 3 Baths 3,034 SqFt$540,000Active24014 Gentle Moss LN, Katy, TX 77494
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/24 24
4 Beds 4 Baths 2,305 SqFt$430,990Open Sat 1PM-5PM - 1/22 22
4 Beds 3 Baths 2,112 SqFt$419,990Open Sat 1PM-5PM - 1/44 44
3 Beds 3 Baths 2,047 SqFt$416,990Open Sat 1PM-5PM - 1/48 48
4 Beds 3 Baths 2,614 SqFt$507,990Open Sat 1PM-4PM - 1/27 27
4 Beds 3 Baths 2,624 SqFt$500,990Active - 1/41 41
3 Beds 3 Baths 2,135 SqFt$425,990Open Sat 1PM-5PM - 1/36 36
3 Beds 3 Baths 2,135 SqFt$417,990Open Sat 1PM-5PM - 1/22 22
4 Beds 3 Baths 2,342 SqFt$460,990Open Sat 1PM-5PM - 1/36 36
3 Beds 3 Baths 2,141 SqFt$445,990Open Sat 1PM-5PM - 1/45 45
3 Beds 3 Baths 2,320 SqFt$438,990Open Sat 1PM-4PM - 1/24 24
4 Beds 4 Baths 2,396 SqFt$511,990Open Sat 1PM-4PM
