Filters Reset
Save Search
Save your search to get Alerts
891 Properties
891 Featured Properties Available
- Newest Listings
- 1/16 16
3 Beds 2 Baths 1,210 SqFt$262,500Price Dropped by $5K - 1/25 25
2 Beds 2 Baths 1,372 SqFt$199,900Pending1623 Canary CIR, League City, TX 77573
Listed by Pinnacle Real Estate Holding LLC
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,290 SqFt$349,990Pending - 1/14 14
6 Beds 5 Baths 4,224 SqFt$689,990Price Dropped by $15K - 1/31 31
4 Beds 3 Baths 2,748 SqFt$475,000Active - 3D
5 Beds 5 Baths 3,745 SqFt$650,000Price Dropped by $35K - 1/24 24
4 Beds 4 Baths 3,554 SqFt$510,500Price Dropped by $5K - 1/25 25
4 Beds 2 Baths 2,060 SqFt$355,000Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,538 SqFt$311,990Pending2404 Lighthouse Hill DR, League City, TX 77573
Listed by Keller Williams City View
Single Family Home
- 3D
4 Beds 3 Baths 2,446 SqFt$434,990Pending - 1/22 22
5 Beds 4 Baths 3,389 SqFt$3,200Pending - 1/24 24
4 Beds 2 Baths 1,776 SqFt$317,990Pending - 1/15 15
1.04 Acres$189,000Price Dropped by $7K - 1/16 16
4 Beds 3 Baths 3,067 SqFt$549,990Price Dropped by $15K - 1/22 22
4 Beds 3 Baths 3,934 SqFt$634,990Price Dropped by $15K - 1/26 26
5 Beds 4 Baths 4,234 SqFt$671,990Price Dropped by $15K - 3D
4 Beds 4 Baths 2,906 SqFt$474,385Price Dropped by $22K - 3D
4 Beds 2 Baths 2,384 SqFt$467,825Active Under Contract - 1/31 31
4 Beds 3 Baths 2,794 SqFt$432,990Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,318 SqFt$292,990Pending - 1/27 27
4 Beds 3 Baths 2,098 SqFt$342,990Active - 1/48 48
4 Beds 3 Baths 2,795 SqFt$455,990Price Dropped by $3K2207 Pacific Current WAY, League City, TX 77573
Listed by Keller Williams City View
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,830 SqFt$364,990Active - 1/49 49
4 Beds 4 Baths 1,955 SqFt$319,900Active
