Filters Reset
Save Search
Save your search to get Alerts
1.3K Properties
1,321 Featured Properties Available
- Newest Listings
- 1/22 22
3 Beds 2 Baths 1,538 SqFt$260,990Active - 1/22 22
3 Beds 2 Baths 1,318 SqFt$246,990Price Dropped by $5K - 1/25 25
4 Beds 2 Baths 1,868 SqFt$260,990Price Dropped by $3K - 1/25 25
4 Beds 2 Baths 1,875 SqFt$278,990Price Dropped by $5K - 1/29 29
4 Beds 3 Baths 1,984 SqFt$295,990Price Dropped by $5K - 1/50 50
4 Beds 3 Baths 2,221 SqFt$337,500Price Dropped by $4K - 1/19 19
0.65 Acres$349,900Active - 1/31 31
5 Beds 4 Baths 3,553 SqFt$654,000Price Dropped by $1K - 1/50 50
4 Beds 3 Baths 2,363 SqFt$399,990Active415 Audubons Shearwater WAY, Magnolia, TX 77354
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,248 SqFt$250,000Pending - 1/45 45
4 Beds 4 Baths 3,016 SqFt$655,900Active613 Blue Mockingbird CT, Magnolia, TX 77354
Listed by Rick Lamar Real Estate, LLC
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,599 SqFt$394,935Active - 1/39 39
3 Beds 2 Baths 1,646 SqFt$300,000Price Dropped by $5K - 1/7 7
3 Beds 2 Baths 1,064 SqFt$224,900Price Dropped by $20K - 1/4 4
$159,000Pending - 1/39 39
3 Beds 2 Baths 1,898 SqFt$279,900Price Dropped by $10K - 1/27 27
4 Beds 3 Baths 2,255 SqFt$364,740Active - 1/47 47
5 Beds 5 Baths 4,038 SqFt$700,000Active - 1/31 31
4 Beds 3 Baths 2,482 SqFt$319,990Price Dropped by $8K - 3D
3 Beds 2 Baths 1,575 SqFt$275,490Active - 1/29 29
4 Beds 3 Baths 1,556 SqFt$290,900Price Dropped by $3K - 3D
3 Beds 3 Baths 1,952 SqFt$315,900Active - 1/23 23
3 Beds 3 Baths 1,678 SqFt$313,900Price Dropped by $3K - 3D
3 Beds 3 Baths 1,678 SqFt$315,900Price Dropped by $3K
