Filters Reset
Save Search
Save your search to get Alerts
434 Properties
434 Featured Properties Available
- Newest Listings
Map
List
- 1/15 15
4 Beds 4 Baths 4,513 SqFt$4,200Active - 1/27 27
3 Beds 3 Baths 1,992 SqFt$239,900Active - 1/46 46
2 Beds 3 Baths 2,204 SqFt$449,900Active - 1/33 33
4 Beds 6 Baths 5,020 SqFt$2,350,000Active - 1/41 41
3 Beds 3 Baths 1,828 SqFt$367,500Active - 1/16 16
2 Beds 3 Baths 1,499 SqFt$1,800Active - 1/44 44
2 Beds 3 Baths 1,440 SqFt$239,900Active - 1/34 34
3 Beds 3 Baths 1,988 SqFt$240,000Active - 1/26 26
2 Beds 3 Baths 1,326 SqFt$3,400Active - 1/25 25
2 Beds 2 Baths 1,286 SqFt$229,000Active - 1/6 6
0.41 Acres$2,775,000Active - 1/39 39
1 Bed 1 Bath 1,221 SqFt$2,606Active - 1/30 30
1 Bed 1 Bath 980 SqFt$154,990Active - 1/23 23
2 Beds 3 Baths 1,499 SqFt$239,999Active - 1/9 9
1 Bed 2 Baths 280,910 SqFt$1,850Active - 1/28 28
2 Beds 1 Bath 865 SqFt$1,210Active - 1/28 28
2 Beds 2 Baths 1,075 SqFt$1,425Active - 1/28 28
2 Beds 2 Baths 1,150 SqFt$1,445Active - 1/28 28
1 Bed 1 Bath 625 SqFt$1,120Active - 1/28 28
1 Bed 1 Bath 625 SqFt$1,120Active - 1/7 7
4 Beds 3 Baths 4,046 SqFt$1,900,000Pending - 1/45 45
3 Beds 5 Baths 3,479 SqFt$1,699,000Active220 Morningside Park ST, Houston, TX 77024
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,072 SqFt$250,000Active - 1/35 35
3 Beds 3 Baths 1,640 SqFt$209,000Active
