Filters Reset
Save Search
Save your search to get Alerts
435 Properties
435 Featured Properties Available
- Newest Listings
Map
List
- 1/28 28
2 Beds 2 Baths 1,075 SqFt$1,425Active - 1/28 28
2 Beds 2 Baths 1,150 SqFt$1,445Active - 1/28 28
1 Bed 1 Bath 625 SqFt$1,120Active - 1/28 28
1 Bed 1 Bath 625 SqFt$1,120Active - 1/32 32
2 Beds 2 Baths 1,106 SqFt$1,650Active - 1/45 45
2 Beds 3 Baths 1,440 SqFt$222,000Active - 1/24 24
2 Beds 3 Baths 1,440 SqFt$219,000Pending - 1/46 46
3 Beds 3 Baths 2,056 SqFt$2,600Active - 1/38 38
3 Beds 3 Baths 2,130 SqFt$269,000Active - 1/7 7
4 Beds 3 Baths 4,046 SqFt$1,900,000Pending - 1/34 34
5 Beds 3 Baths 2,985 SqFt$4,100Active - 1/42 42
3 Beds 3 Baths 2,270 SqFt$810,000Active - 1/45 45
3 Beds 5 Baths 3,479 SqFt$1,699,000Active220 Morningside Park ST, Houston, TX 77024
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,883 SqFt$259,000Active - 1/21 21
3 Beds 4 Baths 3,028 SqFt$375,000Active - 1/36 36
3 Beds 3 Baths 2,072 SqFt$250,000Active - 1/34 34
3 Beds 2 Baths 1,826 SqFt$797,000Pending - 1/47 47
3 Beds 3 Baths 2,238 SqFt$824,335Active - 1/50 50
3 Beds 4 Baths 3,646 SqFt$1,424,600Active - 1/25 25
3 Beds 2 Baths 1,246 SqFt$2,000Active - 1/35 35
3 Beds 3 Baths 1,640 SqFt$209,000Active - 1/13 13
5 Beds 7 Baths 5,578 SqFt$3,495,000Active - 1/33 33
2 Beds 4 Baths 2,732 SqFt$370,000Active - 1/22 22
2 Beds 2 Baths 1,348 SqFt$229,888Active
