Filters Reset
Save Search
Save your search to get Alerts
267 Properties
267 Featured Properties Available
- Newest Listings
- 1/13 13
1 Bed 1 Bath 1,116 SqFt$2,850Active - 1/13 13
1 Bed 1 Bath 1,040 SqFt$2,250Active - 1/17 17
2 Beds 2 Baths 1,236 SqFt$2,148Active - 1/17 17
1 Bed 1 Bath 612 SqFt$1,207Active - 1/33 33
3 Beds 3 Baths 3,573 SqFt$573,000Active - 3D
1 Bed 1 Bath 946 SqFt$165,000Price Dropped by $6K - 1/17 17
2 Beds 2 Baths 1,311 SqFt$199,000Active - 1/17 17
2 Beds 2 Baths 1,285 SqFt$2,119Active - 1/30 30
3 Beds 3 Baths 2,058 SqFt$362,900Price Dropped by $1K - 1/25 25
2 Beds 2 Baths 1,154 SqFt$2,150Active - 1/34 34
2 Beds 2 Baths 1,884 SqFt$420,000Price Dropped by $30K - 1/37 37
3 Beds 3 Baths 3,406 SqFt$5,700Active - 1/27 27
3 Beds 3 Baths 1,919 SqFt$2,700Active - 1/50 50
2 Beds 3 Baths 1,469 SqFt$314,900Price Dropped by $25K - 1/22 22
3 Beds 4 Baths 2,106 SqFt$390,000Active1820 Dennis ST, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Multi-Family
- 1/9 9
1 Bed 1 Bath 737 SqFt$160,000Active - 1/6 6
1 Bed 1 Bath 558 SqFt$875Active - 1/13 13
2 Beds 3 Baths 1,666 SqFt$4,055Active - 1/9 9
1 Bed 1 Bath 833 SqFt$2,056Active - 1/13 13
2 Beds 2 Baths 1,335 SqFt$2,720Active - 1/11 11
1 Bed 1 Bath 697 SqFt$1,317Active - 1/46 46
1 Bed 1 Bath 576 SqFt$1,377Active - 1/21 21
1 Bed 1 Bath 810 SqFt$1,786Active - 1/28 28
2 Beds 2 Baths 1,426 SqFt$210,000Active
