Filters Reset
Save Search
Save your search to get Alerts
579 Properties
579 Featured Properties Available
- Newest Listings
- 1/50 50
4 Beds 4 Baths 3,154 SqFt$1,199,900Active - 1/38 38
4 Beds 5 Baths 3,729 SqFt$5,700Active - 1/33 33
4 Beds 4 Baths 3,361 SqFt$1,289,900Active - 1/49 49
4 Beds 4 Baths 3,154 SqFt$1,299,900Active - 1/22 22
2 Beds 3 Baths 1,464 SqFt$299,000Price Dropped by $46K - 1/40 40
1 Bed 1 Bath 2,880 SqFt$1,150Active - 1/40 40
3 Beds 4 Baths 2,664 SqFt$839,000Open Sun 2PM-4PM - 1/15 15
1 Bed 1 Bath 800 SqFt$1,250Active - 1/43 43
2 Beds 3 Baths 1,360 SqFt$289,900Price Dropped by $10K - 1/20 20
3 Beds 4 Baths 2,392 SqFt$4,850Active - 3D
3 Beds 3 Baths 2,532 SqFt$699,900Open 10/9 4:30PM-6PM - 3D
4 Beds 4 Baths 3,009 SqFt$774,900Open 10/9 4:30PM-6PM - 1/31 31
2 Beds 1 Bath 1,416 SqFt$675,000Active - 3D
3 Beds 4 Baths 2,794 SqFt$649,900Active - 1/17 17
1 Bed 1 Bath 800 SqFt$1,350Active - 1/30 30
4 Beds 5 Baths 3,467 SqFt$825,000Open Sat 2PM-4PM309 Peden Street ST, Houston, TX 77006
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D
2 Beds 2 Baths 1,300 SqFt$295,000Pending - 1/28 28
3 Beds 4 Baths 2,239 SqFt$485,000Price Dropped by $15K - 1/30 30
1 Bed 2 Baths 1,138 SqFt$2,100Active - 1/18 18
2 Beds 1 Bath 1,289 SqFt$2,175Active - 1/13 13
3 Beds 2 Baths 3,348 SqFt$2,400Active - 1/20 20
1 Bed 1 Bath 520 SqFt$1,095Active307 Avondale ST #1.5, Houston, TX 77006
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Multi-Family
- 3D
4 Beds 5 Baths 3,910 SqFt$1,229,000Open Sat 2PM-4PM - 1/15 15
2 Beds 2 Baths 1,443 SqFt$2,500Active
