Filters Reset
Save Search
Save your search to get Alerts
472 Properties
472 Featured Properties Available
- Newest Listings
Map
List
- 3D
3 Beds 5 Baths 3,039 SqFt$605,000Active - 1/11 11
2 Beds 3 Baths 1,588 SqFt$369,000Active - 3D
2 Beds 3 Baths 1,481 SqFt$3,550Active - 1/38 38
3 Beds 4 Baths 3,137 SqFt$999,999Active - 1/38 38
3 Beds 3 Baths 2,720 SqFt$6,500Active - 1/50 50
4 Beds 5 Baths 3,593 SqFt$1,699,900Active - 1/29 29
3 Beds 4 Baths 2,328 SqFt$3,250Active - 1/47 47
3 Beds 4 Baths 2,970 SqFt$720,000Active2034 Norfolk ST, Houston, TX 77098
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Townhouse
- 1/14 14
2 Beds 1 Bath 1,754 SqFt$1,950Active - 1/23 23
3 Beds 4 Baths 3,742 SqFt$1,199,000Active - 1/43 43
3 Beds 4 Baths 2,280 SqFt$500,000Active - 1/22 22
2 Beds 2 Baths 3,920 SqFt$975,000Active - 1/16 16
1 Bed 1 Bath 725 SqFt$1,125Active - 1/12 12
1 Bed 1 Bath 680 SqFt$1,550Active - 1/34 34
2 Beds 3 Baths 1,930 SqFt$629,900Pending - 1/4 4
4 Beds 5 Baths 3,419 SqFt$2,199,999Coming Soon - 1/34 34
2 Beds 2 Baths 1,325 SqFt$310,000Active - 1/12 12
2 Beds 1 Bath 910 SqFt$1,250Active - 1/12 12
1 Bed 1 Bath 990 SqFt$1,150Active - 1/34 34
3 Beds 4 Baths 2,202 SqFt$3,800Pending - 1/14 14
1 Bed 1 Bath 750 SqFt$1,590Active - 1/26 26
3 Beds 2 Baths 1,879 SqFt$3,600Active - 1/37 37
1 Bed 1 Bath 768 SqFt$237,000Active - 1/27 27
4 Beds 3 Baths 2,602 SqFt$4,600Active
