Filters Reset
Save Search
Save your search to get Alerts
779 Properties
779 Featured Properties Available
- Newest Listings
- 1/40 40
4 Beds 4 Baths 3,772 SqFt$475,500Active - 1/40 40
3 Beds 3 Baths 2,885 SqFt$364,400Active - 1/50 50
5 Beds 4 Baths 4,049 SqFt$570,000Active - 1/28 28
3 Beds 2 Baths 2,050 SqFt$380,000Pending - 1/47 47
3 Beds 2 Baths 2,115 SqFt$2,855Active - 1/32 32
3 Beds 2 Baths 1,696 SqFt$2,500Active - 1/31 31
4 Beds 4 Baths 3,500 SqFt$599,900Pending - 1/35 35
3 Beds 2 Baths 1,885 SqFt$365,000Price Dropped by $10K - 1/47 47
4 Beds 3 Baths 2,488 SqFt$380,000Open Sat 11AM-1PM2014 Orchard Spring Drive, Pearland, TX 77581
Listed by THE Realty Partnership, LLC
Single Family Home
- 1/11 11
3 Beds 2 Baths 2,116 SqFt$2,445Active - 1/33 33
3 Beds 3 Baths 1,701 SqFt$299,000Active - 1/11 11
4 Beds 2 Baths 2,139 SqFt$2,500Active - 3D
3 Beds 2 Baths 2,488 SqFt$399,000Price Dropped by $20K2705 Rocky Springs DR, Pearland, TX 77584
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 3D
4 Beds 3 Baths 2,693 SqFt$415,000Active - 1/40 40
4 Beds 2 Baths 1,664 SqFt$290,000Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 1,072 SqFt$220,000Active - 1/40 40
5 Beds 4 Baths 2,726 SqFt$360,000Active - 1/29 29
3 Beds 3 Baths 2,326 SqFt$339,900Active - 1/29 29
3 Beds 3 Baths 1,674 SqFt$283,000Active4010 Spring Garden DR, Pearland, TX 77584
Listed by Keller Williams Houston Central
Single Family Home
- 1/16 16
4 Beds 2 Baths 2,427 SqFt$2,595Active - 1/50 50
7 Beds 6 Baths 3,546 SqFt$599,900Active - 1/26 26
4 Beds 3 Baths 2,256 SqFt$2,550Pending - 1/38 38
4 Beds 3 Baths 2,597 SqFt$369,900Price Dropped by $5K - 1/28 28
4 Beds 2 Baths 2,222 SqFt$425,000Price Dropped by $10K
