Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
2,190 Featured Properties Available
- Newest Listings
Map
List
4 Beds 5 Baths 3,241 SqFt$625,000Coming Soon- 1/50 50
4 Beds 4 Baths 3,346 SqFt$465,000Active10410 Pitcataway DR, Spring, TX 77379
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,263 SqFt$285,000Active - 1/25 25
2 Beds 2 Baths 1,137 SqFt$139,900Active - 1/34 34
3 Beds 2 Baths 2,380 SqFt$339,000Active - 1/42 42
3 Beds 2 Baths 1,582 SqFt$219,000Active - 1/47 47
5 Beds 5 Baths 3,520 SqFt$725,000Active - 1/47 47
4 Beds 3 Baths 2,367 SqFt$364,000Active - 1/30 30
3 Beds 3 Baths 2,580 SqFt$625,000Active - 1/24 24
3 Beds 2 Baths 1,939 SqFt$240,000Active - 1/20 20
3 Beds 2 Baths 2,570 SqFt$275,000Active - 1/49 49
4 Beds 4 Baths 4,358 SqFt$660,000Active6423 Oakmont Creek DR, Spring, TX 77379
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,965 SqFt$405,000Active - 1/40 40
5 Beds 3 Baths 3,956 SqFt$590,000Active - 3D
4 Beds 4 Baths 3,561 SqFt$569,900Active - 1/37 37
5 Beds 5 Baths 4,780 SqFt$1,250,000Active - 1/4 4
3 Beds 2 Baths 1,460 SqFt$249,900Coming Soon - 1/30 30
3 Beds 3 Baths 2,325 SqFt$419,000Active - 1/43 43
3 Beds 3 Baths 1,774 SqFt$229,500Active - 1/11 11
4 Beds 3 Baths 2,328 SqFt$339,900Active - 1/15 15
3 Beds 3 Baths 1,878 SqFt$240,000Active - 1/20 20
4 Beds 2 Baths 1,930 SqFt$295,000Active - 1/17 17
3 Beds 2 Baths 1,302 SqFt$245,000Active
4 Beds 3 Baths 2,846 SqFt$450,000Coming Soon
