Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
2,058 Featured Properties Available
- Newest Listings
- 1/20 20
5 Beds 3 Baths 3,308 SqFt$379,500Price Dropped by $10K - 1/12 12
5 Beds 4 Baths 5,247 SqFt$1,085,781Price Dropped by $40K - 1/11 11
4 Beds 3 Baths 3,289 SqFt$605,506Price Dropped by $30K - 1/12 12
4 Beds 4 Baths 3,198 SqFt$616,567Price Dropped by $30K - 1/40 40
4 Beds 3 Baths 3,131 SqFt$424,900Active9402 Godstone LN, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/11 11
5 Beds 5 Baths 4,129 SqFt$762,286Pending - 1/35 35
4 Beds 4 Baths 2,872 SqFt$439,900Price Dropped by $5K - 1/47 47
4 Beds 4 Baths 3,664 SqFt$499,900Active - 1/39 39
3 Beds 4 Baths 3,171 SqFt$388,800Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 1,824 SqFt$258,000Price Dropped by $24K - 1/46 46
4 Beds 3 Baths 3,144 SqFt$440,000Price Dropped by $10K - 1/41 41
4 Beds 5 Baths 4,298 SqFt$1,299,000Active27107 W Balsam Fir CIR, Spring, TX 77386
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 50
4 Beds 2 Baths 2,054 SqFt$341,000Price Dropped by $8K - 1/39 39
4 Beds 4 Baths 4,058 SqFt$1,399,999Price Dropped by $49K4510 Milani Ridge CT, Spring, TX 77386
Listed by Keller Williams Advantage Realty
Single Family Home
- 1/48 48
4 Beds 4 Baths 2,493 SqFt$496,107Price Dropped by $18K - 1/20 20
4 Beds 4 Baths 2,682 SqFt$339,900Price Dropped by $9K - 1/18 18
3 Beds 2 Baths 1,686 SqFt$199,900Price Dropped by $6K - 1/35 35
4 Beds 4 Baths 3,308 SqFt$459,900Open 10/17 12PM-3PM - 1/48 48
4 Beds 4 Baths 3,305 SqFt$495,450Pending16211 Chipstead DR, Spring, TX 77379
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,602 SqFt$232,500Price Dropped by $2K - 1/49 49
4 Beds 3 Baths 2,064 SqFt$415,000Pending - 1/30 30
4 Beds 3 Baths 2,494 SqFt$299,900Active - 1/36 36
4 Beds 4 Baths 3,878 SqFt$490,000Active - 1/11 11
3 Beds 1 Bath 1,241 SqFt$142,000Pending
