Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
2,202 Featured Properties Available
- Newest Listings
Map
List
- 1/42 42
4 Beds 3 Baths 2,704 SqFt$350,000Active - 1/43 43
4 Beds 3 Baths 2,719 SqFt$379,900Active - 1/9 9
18.34 Acres$8,000,000Active - 1/35 35
12 Beds 8 Baths 6,604 SqFt$799,000Active - 1/9 9
0.83 Acres$250,000Active - 1/9 9
0.37 Acres$125,000Active - 1/42 42
4 Beds 3 Baths 2,948 SqFt$329,999Active - 1/19 19
3 Beds 3 Baths 1,657 SqFt$199,000Active - 1/31 31
5 Beds 4 Baths 4,024 SqFt$520,000Active - 1/17 17
4 Beds 3 Baths 2,181 SqFt$253,000Pending - 3D
3 Beds 3 Baths 2,429 SqFt$294,995Active - 1/7 7
0.49 Acres$425,000Active - 1/9 9
3 Beds 2 Baths 1,669 SqFt$725,000Active - 1/35 35
6 Beds 4 Baths 4,756 SqFt$577,500Active - 1/15 15
0.31 Acres$825,000Active - 1/26 26
3 Beds 2 Baths 1,384 SqFt$182,000Active - 1/12 12
4 Beds 2 Baths 1,698 SqFt$249,990Active - 1/15 15
3 Beds 3 Baths 2,243 SqFt$415,000Active - 1/50 50
5 Beds 6 Baths 4,123 SqFt$697,000Active16123 Chasemore DR, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/7 7
0.26 Acres$185,990Active - 1/25 25
3 Beds 3 Baths 2,902 SqFt$400,000Pending - 1/41 41
4 Beds 5 Baths 4,512 SqFt$1,150,000Active - 1/14 14
4 Beds 3 Baths 2,679 SqFt$260,000Active
1.53 Acres$850,000Active
