Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 77098
- Newest Listings
Map
List
- 1/42 424 Beds 4.1 Baths 4,604 SqFt$2,095,000New
- 1/50 504 Beds 4.1 Baths 3,096 SqFt$4,600New
- 1/37 373 Beds 2.1 Baths 1,903 SqFt$495,000New
- 1/40 405 Beds 5.1 Baths 3,818 SqFt$1,950,000New
- 1/46 465 Beds 5 Baths 4,386 SqFt$10,000New
- 1/36 363 Beds 3.1 Baths 3,576 SqFt$5,750New
- 1/50 506 Beds 4 Baths 2,639 SqFt$1,174,990New
- 1/26 263 Beds 3.1 Baths 2,466 SqFt$635,000New
- 1/13 133 Beds 1 Bath 1,386 SqFt$2,500New
- 1/50 504 Beds 4.1 Baths 5,120 SqFt$2,124,000Open Sun 2PM-4PM
- 1/38 383 Beds 3.1 Baths 3,498 SqFt$1,200,000Active
- 1/10 101 Bed 1 Bath 600 SqFt$1,600Active
- 1/28 284 Beds 2 Baths 1,925 SqFt$875,000Price Dropped by $20K
- 1/30 304 Beds 3.1 Baths 4,142 SqFt$1,725,000Pending
- 1/31 313 Beds 3.1 Baths 2,501 SqFt$649,737Active
- 1/10 102 Beds 2.1 Baths 1,577 SqFt$729,000Open Thu 12PM-4PM
- 1/36 363 Beds 3.1 Baths 3,103 SqFt$5,500Active
- 1/48 483 Beds 2.1 Baths 2,331 SqFt$815,000Pending
- 1/39 392 Beds 1 Bath 1,331 SqFt$695,000Pending
1816 Lexington ST, Houston, TX 77098
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/46 462 Beds 3.1 Baths 1,714 SqFt$799,000Active
2006 Norfolk ST, Houston, TX 77098
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/26 262 Beds 2.1 Baths 1,528 SqFt$795,000Open Thu 12PM-4PM
- 1/8 82 Beds 2.1 Baths 1,558 SqFt$995,000Open Thu 12PM-4PM
- 1/31 313 Beds 3 Baths 2,736 SqFt$4,950Active
- 1/50 504 Beds 3.1 Baths 3,079 SqFt$1,069,900Active