Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 77098
- Newest Listings
Map
List
- 1/32 323 Beds 3.1 Baths 3,436 SqFt$2,720,000Price Dropped by $155K
- 1/13 134 Beds 3 Baths 2,096 SqFt$3,295Pending
- 1/31 313 Beds 2 Baths 1,695 SqFt$650,000Active
2929 Buffalo Speedway #A601, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/39 393 Beds 2.1 Baths 2,618 SqFt$715,000Open 6/15 2PM-4PM
3030 Eastside ST, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/42 423 Beds 2.1 Baths 2,072 SqFt$380,000Price Dropped by $20K
- 1/24 242 Beds 2.1 Baths 2,423 SqFt$1,595,000Open 6/15 12PM-4PM
- 1/42 424 Beds 4.1 Baths 4,604 SqFt$2,095,000Active
- 1/37 373 Beds 2.1 Baths 1,903 SqFt$495,000Active
- 1/40 405 Beds 5.1 Baths 3,818 SqFt$1,950,000Pending
- 1/36 363 Beds 3.1 Baths 3,576 SqFt$5,750Pending
- 1/50 506 Beds 4 Baths 2,639 SqFt$1,100,000Active
- 1/13 133 Beds 1 Bath 1,386 SqFt$2,500Pending
- 1/27 274 Beds 2 Baths 1,925 SqFt$835,000Price Dropped by $40K
- 1/31 313 Beds 3.1 Baths 2,501 SqFt$649,737Pending
- 1/12 122 Beds 2.1 Baths 1,577 SqFt$729,000Open 6/15 12PM-4PM
- 1/26 262 Beds 2.1 Baths 1,528 SqFt$795,000Pending
- 1/13 132 Beds 2.1 Baths 1,558 SqFt$995,000Open 6/15 12PM-4PM
- 1/48 484 Beds 3.1 Baths 3,079 SqFt$1,059,900Pending
- 1/20 202 Beds 2 Baths 1,591 SqFt$335,000Price Dropped by $15K
- 1/17 171 Bed 1 Bath 676 SqFt$1,815Active
- 1/23 233 Beds 3.1 Baths 2,795 SqFt$625,000Pending
- 1/26 263 Beds 3.1 Baths 2,516 SqFt$879,900Open 6/15 2PM-4PM
- 1/33 334 Beds 4.1 Baths 3,257 SqFt$795,000Active
1827 W Main ST #D, Houston, TX 77098
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/42 423 Beds 2 Baths 1,434 SqFt$4,300Active