Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
2,794 Featured Properties Available
- Newest Listings
Map
List
- 1/11 11
0.52 Acres$550,000Active - 1/10 10
0.44 Acres$87,500Active - 1/27 27
5,792 SqFt$1,800,000Active - 1/7 7
0.38 Acres$30,000Pending - 1/15 15
1 Bath 1,088 SqFt$240,000Active - 1/4 4
7.36 Acres$329,000Active - 1/20 20
59.18 Acres$3,300,000Active - 1/28 28
3 Beds 2 Baths 924 SqFt$185,000Active - 1/10 10
0.98 Acres$180,000Active - 1/22 22
4 Beds 2 Baths 1,008 SqFt$189,900Active - 1/17 17
3 Beds 2 Baths 1,216 SqFt$165,000Active - 1/26 26
3 Beds 3 Baths 2,006 SqFt$285,000Active - 1/15 15
5 Acres$265,000Active - 1/9 9
17.81 Acres$5,900,000Active - 1/30 30
4 Beds 3 Baths 3,691 SqFt$750,000Active - 1/15 15
1.92 Acres$327,000Active - 1/16 16
3.97 Acres$750,000Active - 1/9 9
0.21 Acres$84,987Active - 1/31 31
2.99 Acres$350,000Active - 1/6 6
12.5 Acres$275,000Active - 1/12 12
3 Beds 2 Baths 11.49 Acres$299,000Active - 1/11 11
11 Acres$1,800,000Pending - 1/49 49
5 Beds 4 Baths 2,883 SqFt$599,990Active - 1/44 44
4 Beds 4 Baths 3,500 SqFt$499,000Active
