Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
2,834 Featured Properties Available
- Newest Listings
- 1/14 14
0.69 Acres$585,000Pending - 1/2 2
5.42 Acres$800,000Active - 1/10 10
3 Beds 3 Baths 2,154 SqFt$1,300,000Active14385 Old Humble Pipeline RD, Conroe, TX 77302
Listed by BOSCO REALTORS, & ASSOCIATES
Single Family Home
4.66 Acres$710,464Active- 1/15 15
3 Beds 2 Baths 1,683 SqFt$327,989Pending - 1/14 14
4 Beds 3 Baths 2,453 SqFt$324,999Pending - 1/17 17
0.27 Acres$75,000Active - 1/3 3
5 Acres$150,000Active - 1/29 29
6 Beds 4 Baths 1,242 SqFt$249,990Active14068 Tower Glen DR, Conroe, TX 77306
Listed by Anne Vickery & Associates Realty, LLC
Single Family Home
- 1/48 48
4 Beds 3 Baths 5,202 SqFt$689,900Active - 1/6 6
35.94 Acres$2,200,000Active - 1/9 9
0.13 Acres$45,000Active - 1/9 9
0.13 Acres$45,000Active - 1/5 5
5 Acres$3,659,040Active - 1/15 15
0.69 Acres$299,900Active - 1/6 6
3 Beds 2 Baths 1,622 SqFt$294,900Active - 1/20 20
3 Beds 2 Baths 1.48 Acres$169,000Active - 1/10 10
12.12 Acres$3,169,410Active - 1/24 24
15.85 Acres$3,106,917Active - 1/3 3
10.05 Acres$3,000,000Active - 1/5 5
0.23 Acres$98,500Active - 1/34 34
4 Beds 4 Baths 6,971 SqFt$7,000,000Active - 1/14 14
1.95 Acres$65,000Active - 1/32 32
3 Beds 3 Baths 1.3 Acres Lot$325,000Active
