Filters Reset
Save Search
Save your search to get Alerts
434 Properties
434 Featured Properties Available
- Newest Listings
Map
List
- 1/49 49
4 Beds 3 Baths 3,590 SqFt$3,950Active - 1/16 16
1 Bed 1 Bath 903 SqFt$1,490Active - 1/22 22
3 Beds 3 Baths 2,167 SqFt$419,000Active - 1/32 32
4 Beds 4 Baths 3,276 SqFt$1,799,999Pending12222 Broken Bough DR, Houston, TX 77024
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/17 17
2 Beds 2 Baths 1,020 SqFt$198,000Active - 1/44 44
2 Beds 3 Baths 1,574 SqFt$268,000Active - 1/22 22
3 Beds 3 Baths 1,871 SqFt$346,743Active - 1/49 49
4 Beds 3 Baths 3,590 SqFt$698,000Active - 1/24 24
3 Beds 3 Baths 2,024 SqFt$259,900Active - 1/23 23
2 Beds 2 Baths 1,260 SqFt$1,925Active - 1/23 23
2 Beds 3 Baths 1,312 SqFt$209,000Active - 1/34 34
3 Beds 2 Baths 1,845 SqFt$574,900Pending - 3D
4 Beds 5 Baths 4,094 SqFt$940,000Active - 1/23 23
2 Beds 2 Baths 1,284 SqFt$1,799Active - 1/38 38
3 Beds 3 Baths 2,319 SqFt$347,500Active - 1/17 17
1 Bed 1 Bath$1,250Active - 1/23 23
3 Beds 3 Baths 1,992 SqFt$2,300Active - 1/24 24
3 Beds 2 Baths 2,013 SqFt$870,000Pending - 1/32 32
2 Beds 3 Baths 1,460 SqFt$2,100Active - 1/31 31
2 Beds 3 Baths 1,460 SqFt$229,900Active - 1/27 27
1 Bed 1 Bath 903 SqFt$180,000Active - 1/12 12
1 Bed 2 Baths 1,120 SqFt$169,900Active - 1/38 38
3 Beds 2 Baths 1,440 SqFt$208,000Active - 1/38 38
5 Beds 4 Baths 3,762 SqFt$1,075,000Active
