Filters Reset
Save Search
Save your search to get Alerts
233 Properties
233 Featured Properties Available
- Newest Listings
Map
List
- 1/41 41
1 Bed 1 Bath 714 SqFt$147,900Active - 1/29 29
2 Beds 2 Baths 1,832 SqFt$2,450Active - 1/23 23
2 Beds 2 Baths 1,305 SqFt$259,000Active - 1/50 50
2 Beds 3 Baths 1,469 SqFt$339,900Active - 1/17 17
2 Beds 3 Baths 963 SqFt$2,350Active - 1/30 30
3 Beds 4 Baths 2,792 SqFt$3,725Active - 1/22 22
3 Beds 4 Baths 2,106 SqFt$430,000Active1820 Dennis ST, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/33 33
2 Beds 4 Baths 1,770 SqFt$2,600Active - 1/24 24
1 Bed 1 Bath 707 SqFt$1,695Active - 1/10 10
1 Bed 1 Bath 739 SqFt$1,374Active - 1/9 9
1 Bed 1 Bath 737 SqFt$170,000Active - 1/25 25
2 Beds 3 Baths 1,704 SqFt$2,500Active - 1/40 40
3 Beds 4 Baths 2,369 SqFt$400,000Active - 1/14 14
3 Beds 2 Baths 1,134 SqFt$314,000Active Under Contract - 1/48 48
2 Beds 2 Baths 1,154 SqFt$2,600Active - 1/34 34
1 Bed 2 Baths 1,170 SqFt$2,100Pending - 1/32 32
1 Bed 2 Baths 1,228 SqFt$197,500Active - 1/16 16
3 Beds 4 Baths 1,347 SqFt$2,495Active - 3D
1 Bed 3 Baths 4,021 SqFt$399,900Active - 1/30 30
3 Beds 4 Baths 2,356 SqFt$549,900Active - 1/35 35
2 Beds 2 Baths 1,956 SqFt$2,500Active - 1/13 13
2 Beds 2 Baths 1,335 SqFt$2,720Active - 3D
3 Beds 4 Baths 2,170 SqFt$2,850Pending - 1/15 15
2 Beds 3 Baths 1,424 SqFt$279,000Active
