Filters Reset
Save Search
Save your search to get Alerts
267 Properties
267 Featured Properties Available
- Newest Listings
- 1/23 23
1 Bath 431 SqFt$119,900Active - 1/27 27
2 Beds 2 Baths 1,311 SqFt$2,200Active - 1/19 19
3 Beds 4 Baths 2,390 SqFt$475,000Active - 1/33 33
1 Bed 1 Bath 848 SqFt$1,635Active - 1/19 19
3 Beds 4 Baths 2,390 SqFt$2,800Active - 1/10 10
1 Bed 1 Bath 860 SqFt$2,200Active - 1/15 15
1 Bed 1 Bath 10,079 Sqft Lot$1,025Active - 1/33 33
2 Beds 3 Baths 1,491 SqFt$2,400Pending - 1/10 10
1 Bed 1 Bath 697 SqFt$1,166Active - 1/27 27
2 Beds 3 Baths 1,491 SqFt$2,500Active - 1/31 31
1 Bed 1 Bath 665 SqFt$1,400Active - 1/14 14
2 Beds 2 Baths 1,814 SqFt$299,000Active1410 Tuam ST, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Townhouse
- 1/44 44
3 Beds 3 Baths 2,431 SqFt$555,000Pending - 1/24 24
2 Beds 2 Baths 1,147 SqFt$1,871Active - 1/15 15
1 Bed 1 Bath 857 SqFt$1,571Active - 1/21 21
1 Bed 1 Bath 864 SqFt$1,696Active - 1/50 50
2 Beds 3 Baths 1,544 SqFt$1,950Active - 1/19 19
1 Bed 2 Baths 2,100 SqFt$3,850Active - 1/33 33
2 Beds 2 Baths 1,258 SqFt$299,900Active - 1/34 34
3 Beds 4 Baths 2,163 SqFt$480,000Price Dropped by $5K - 1/17 17
2 Beds 2 Baths 1,236 SqFt$2,016Active - 1/17 17
2 Beds 2 Baths 1,236 SqFt$2,106Active - 1/40 40
3 Beds 4 Baths 2,138 SqFt$395,000Price Dropped by $5K - 1/40 40
7 Beds 4 Baths 2,472 SqFt$7,000Active
