Filters Reset
Save Search
Save your search to get Alerts
243 Properties
243 Featured Properties Available
- Newest Listings
Map
List
- 1/33 33
2 Beds 2 Baths 1,872 SqFt$385,000Active - 1/20 20
3 Beds 4 Baths 2,510 SqFt$2,900Active - 1/28 28
1 Bed 2 Baths 1,449 SqFt$2,499Active - 1/12 12
1 Bed 1 Bath 610 SqFt$1,300Pending - 1/23 23
2 Beds 2 Baths 1,305 SqFt$2,500Active - 1/37 37
3 Beds 4 Baths 2,544 SqFt$398,000Pending - 1/37 37
3 Beds 3 Baths 3,406 SqFt$5,800Active - 1/24 24
3 Beds 4 Baths 2,136 SqFt$2,500Active - 1/17 17
3 Beds 3 Baths 1,507 SqFt$2,100Active - 3D
1 Bed 1 Bath 600 SqFt$1,600Active - 1/19 19
2 Beds 2 Baths 1,309 SqFt$250,000Active - 1/44 44
2 Beds 2 Baths 1,872 SqFt$395,000Active - 1/37 37
3 Beds 3 Baths 3,406 SqFt$366,000Active - 1/32 32
1 Bath 436 SqFt$1,195Active - 3D
2 Beds 3 Baths 1,730 SqFt$315,000Active - 1/27 27
3 Beds 3 Baths 1,919 SqFt$2,800Active - 1/29 29
3 Beds 3 Baths 2,133 SqFt$539,900Active - 1/23 23
2 Beds 2 Baths 1,305 SqFt$249,000Active - 1/50 50
2 Beds 3 Baths 1,469 SqFt$339,900Active - 1/22 22
3 Beds 4 Baths 2,106 SqFt$420,000Active1820 Dennis ST, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/24 24
1 Bed 1 Bath 707 SqFt$1,695Active - 1/9 9
1 Bed 1 Bath 737 SqFt$160,000Active - 1/16 16
3 Beds 4 Baths 1,347 SqFt$2,400Active - 1/30 30
3 Beds 4 Baths 2,356 SqFt$499,999Active
