Filters Reset
Save Search
Save your search to get Alerts
268 Properties
268 Featured Properties Available
- Newest Listings
- 1/26 26
2 Beds 1 Bath 600 SqFt$1,900Active - 1/24 24
2 Beds 1 Bath 600 SqFt$1,900Active - 1/24 24
2 Beds 2 Baths 1,239 SqFt$2,141Active - 1/21 21
1 Bed 1 Bath 810 SqFt$1,621Active - 1/40 40
2 Beds 2 Baths 1,800 SqFt$2,300Pending - 1/25 25
1 Bed 1 Bath 857 SqFt$1,576Active - 1/22 22
3 Beds 3 Baths 1,892 SqFt$2,350Active - 1/22 22
2 Beds 2 Baths 1,292 SqFt$315,000Price Dropped by $4K - 3D
1 Bed 2 Baths 944 SqFt$284,900Active - 1/15 15
3 Beds 4 Baths 2,422 SqFt$389,000Price Dropped by $10K - 1/32 32
3 Beds 4 Baths 2,064 SqFt$2,800Active - 1/45 45
3 Beds 4 Baths 2,015 SqFt$3,000Active - 3D
1 Bed 3 Baths 4,021 SqFt$379,900Active - 1/29 29
2 Beds 2 Baths 1,169 SqFt$2,200Active - 3D
3 Beds 4 Baths 2,439 SqFt$515,000Active - 1/15 15
1 Bed 1 Bath 972 SqFt$268,000Open Sun 11AM-1PM - 1/15 15
2 Beds 2 Baths 1,426 SqFt$2,300Active - 1/10 10
1 Bed 1 Bath 860 SqFt$239,995Active - 1/45 45
4 Beds 4 Baths 2,655 SqFt$574,900Active1513 Isabella ST, Houston, TX 77004
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D
3 Beds 4 Baths 3,639 SqFt$1,484,500Active - 3D
3 Beds 3 Baths 1,996 SqFt$2,700Active - 1/45 45
3 Beds 4 Baths 2,015 SqFt$499,000Active - 1/12 12
2 Beds 1 Bath 1,144 SqFt$1,995Active - 1/13 13
1 Bed 1 Bath 750 SqFt$1,500Active
