Filters Reset
Save Search
Save your search to get Alerts
527 Properties
527 Featured Properties Available
- Newest Listings
Map
List
- 1/17 17
3 Beds 3 Baths 1,912 SqFt$2,950Pending - 1/42 42
4 Beds 4 Baths 3,154 SqFt$1,079,900Pending - 1/34 34
2 Beds 3 Baths 2,068 SqFt$3,195Active - 1/13 13
2 Beds 1 Bath 846 SqFt$1,450Active - 1/37 37
3 Beds 2 Baths 1,660 SqFt$2,500Active1807 Crocker ST #A, Houston, TX 77006
Listed by Berkshire Hathaway HomeServices Premier Properties
Multi-Family
- 1/14 14
2 Beds 1 Bath 893 SqFt$1,400Active - 1/13 13
1 Bed 1 Bath 600 SqFt$125,000Active - 1/20 20
2 Beds 3 Baths 2,049 SqFt$545,000Pending - 1/18 18
2 Beds 2 Baths 868 SqFt$1,650Active - 1/12 12
8,000 SqFt$1,480,248Active - 1/49 49
4 Beds 3 Baths 2,554 SqFt$875,000Active - 1/35 35
3 Beds 5 Baths 4,756 SqFt$1,795,000Pending - 1/49 49
5 Beds 4 Baths 3,136 SqFt$1,325,000Active - 1/35 35
2 Beds 1 Bath 1,064 SqFt$425,000Active809 Woodrow ST, Houston, TX 77006
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/41 41
1 Bed 1 Bath 600 SqFt$144,000Active - 1/38 38
2 Beds 3 Baths 1,481 SqFt$2,900Pending - 1/22 22
1 Bed 1 Bath 741 SqFt$1,950Pending - 1/13 13
3 Beds 3 Baths 1,486 SqFt$2,250Active - 1/50 50
3 Beds 4 Baths 2,672 SqFt$4,700Pending - 1/11 11
1 Bed 1 Bath 2,730 SqFt$1,500Pending1201 W Gray ST #3, Houston, TX 77019
Listed by Berkshire Hathaway HomeServices Premier Properties
Multi-Family
- 1/23 23
4 Beds 5 Baths 3,740 SqFt$799,000Pending - 1/40 40
4 Beds 4 Baths 4,496 SqFt$2,000,000Active - 1/15 15
1 Bed 1 Bath 600 SqFt$1,350Active - 1/41 41
3 Beds 2 Baths 2,114 SqFt$850,000Active
